PAN - ARMENIAN CHESS OLYMPIAD
15-23 August. YEREVAN
 ARMENIA
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 IM Kalashian David 2449 ARM 0 2,5 1 4,5 2 6,5 2,5 9,0 3 11,0 3,5 11,5 4 14,0 5 17,0 5,5 19,0 10 4
2 IM Hayrapetian Arman 2380 ARM 1 1 1,5 2 2,5 2,5 3 3 4 26
3 IM Hambardzumian Yuri 2342 ARM 0,5 1 1,5 2 2,5 2,5 3,5 4,5 5 19
4 WIM Andriasian Siranush 2188 ARM 1 1,5 1,5 2,5 3 3 3,5 4,5 4,5 20
 C I S
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 GM Arutinian David 2573 GEO 1 3,5 1,5 4,5 2 7,0 3 9,0 3,5 11,0 4 14,0 4,5 17,0 5,5 19,0 6 21,0 4 1
2 GM Ajrapetjan Yuriy 2495 UKR 1 1,5 2,5 3 3,5 4 5 5,5 6 5
3   Pogosian Manvel 2364 BLR 1 1 2 2 2 3 4 4 5 17
4 WGM Doluhanova Evgeniya 2312 UKR 0,5 0,5 0,5 1 2 3 3,5 4 4 23
 EUROPE
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 GM Mirumian Vigen 2504 CZE 1 1,5 2 4,5 3 7,0 3,5 8,5 4 11,5 4,5 13,5 5 15,0 5 17,0 5,5 19,0 7 3
2   Inants Aghasi 2275 FRA 0 0,5 1,5 2 2,5 3 3 4 4,5 25
3   Giroyan Gary 2225   0 1 1 1 2 2 3 4 4 22
4 WGM Arutyunova Diana 2270 UKR 0,5 1 1,5 2 3 4 4 4 5 13
 MIDDLE EAST
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 WFM Gevorgyan Irina 2163 UZB 0 0,5 1 2,5 1 3,5 2 5,5 2,5 7,0 2,5 7,5 2,5 8,5 3 10,5 3 11,5 33 10
2   Oknayan Razmig 1971 LIB 0 0 0 0 0,5 1 1 2 2 40
3   Khachatrian Arbi     0,5 0,5 1 1 1 1 2 2,5 2,5 39
4 WIM Mouradian Knarik 2216 LIB 0 1 1,5 2,5 3 3 3 3 4 24
 NKR
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 FM Hayrapetian Ovik 2324 ARM 1 1,5 1,5 4,5 2 6,0 2,5 8,0 2,5 8,0 3,5 10,5 4,5 12,0 5 14,5 6 17,5 6 7-8
2   Minasyan Arnold 2216 ARM 0 1 1 2 2 2 2 2 3 34
3   Petrosyan Manuel 1920   0 1 2 2,5 2,5 3,5 3,5 4,5 5,5 11
4   Meseljyan Astghik 1834 ARM 0,5 1 1 1 1 1,5 2 3 3 35
 NORTH AMERICA
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 IM Matikozian Andranik 2478 ARM 1 1,0 1,5 2,5 2,5 4,5 2,5 6,0 3,5 8,0 4 10,5 4 12,5 4,5 14,5 5 17,0 15 9
2 FM Akopyan Harutyun 2258 USA 0 0 0 0,5 1 1,5 2,5 3 4 31
3   Keshishian  Harut     0 0 0 1 1 1,5 2 2,5 3 37
4 WFM Abrahamyan Tatev 2310 USA 0 1 2 2 2,5 3,5 4 4,5 5 18
 RUSSIA 1
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 IM Airapetian Gor 2436 RUS 1 4 1,5 5 2,5 7 3 8 3,5 10,5 3,5 12,5 4,5 15,0 5 16,5 5,5 18,5 8 5
2 IM Ajrapetian Gevorg 2427 RUS 1 1,5 2,5 2,5 3 4 4 4,5 5 12
3   Matinian Nikita 2380 RUS 1 1,5 1,5 1,5 2 2,5 3,5 4 4 27
4 WIM Ambartsumova Karina 2309 RUS 0,5 0,5 0,5 1 2 2,5 3 3 4 28
 RUSSIA 2
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 GM Gabrielian Artur 2559 RUS 0,5 3 1 4 2 6 2,5 8 3 11 3,5 14 3,5 14,5 4 16,5 5 18,0 16 6
2 FM Nakhapetiane Pogos 2449 RUS 1 1,5 1,5 2,5 3,5 4,5 5 6 6,5 1
3 GM Seferjan Narek 2441   1 1,5 1,5 2 2,5 3,5 3,5 3,5 3,5 32
4   Balaian Alina 2161 RUS 0 0 1 1 2 2,5 2,5 3 3 36
 SOUTH AMERICA
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 GM Mekhitarian Krikor Sevag 2511 BRA 0,5 1 1,5 3 2,5 6 3,5 8 4 9,5 4,5 12 5 14,5 6 16,0 6,5 17,5 3 7-8
2   Sevian Samuel 2132 BRA 0 0 1 1 1 2 2 2 2,5 38
3   Proudian Armen 2076   0 0,5 1 1,5 2 2,5 3,5 3,5 4 29
4 WGM Rohonyan Katerina 2319 USA 0,5 1 1 2 2,5 3 4 4,5 4,5 21
 YEREVAN
Bo. Title Name Rtg FED 1   2   3   4   5   6   7   8   9 Points Place
1 GM Petrosian Tigran L. 2597 ARM 0,5 3 1,5 5 2,5 7 3 10 3,5 12,5 4 14 5 17,0 5,5 18,5 6,5 21,0 2 2
2 GM Kotanjian Tigran 2551 ARM 1 2 2 3 3,5 3,5 4,5 5 5,5 9
3 GM Petrosyan Davit G. 2492 ARM 1 1,5 1,5 2 3 4 5 5 5 14
4 WFM Hairapetian Anna 2113 ARM 0 0 1 2 2,5 2,5 2,5 3 4 30