Premier League
| SNo. | Team | Fed. | Local | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ural | RUS | 2618 | 2.0 | 2.0 | 3.0 | 6 | ||||||
| 2 | Yugra | RUS | 2689 | 2.0 | 4.0 | 6.0 | 2 | ||||||
| 3 | ShSM-64 | RUS | 2700 | 2.0 | 4.0 | 5.0 | 4 | ||||||
| 4 | Economist-SGSEU - 1 | RUS | 2704 | 2.0 | 3.0 | 5.0 | 3 | ||||||
| 5 | M.Chigorin Chess Club | RUS | 2584 | 0.0 | 2.0 | 4.0 | 5 | ||||||
| 6 | SPb Chess Fed | RUS | 2700 | 2.0 | 4.0 | 6.0 | 1 | ||||||
| 7 | Economist-SGSEU - 2 | RUS | 2548 | 0.0 | 0.0 | 0.0 | 10 | ||||||
| 8 | Tomsk-400 | RUS | 2687 | 0.0 | 1.0 | 1.0 | 7 | ||||||
| 9 | Etude-Contact | RUS | 2555 | 0.0 | 0.0 | 0.0 | 8 | ||||||
| 10 | BelGU | RUS | 2493 | 0.0 | 0.0 | 0.0 | 9 |
Mannschaften:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - basic team composition |
Frauenmeisterschaft
| SNo. | Team | Fed. | Local | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPb Chess Fed | RUS | 2461 | 0.0 | 2.0 | 4.0 | 3 | ||||
| 2 | M.Chigorin Chess Club | RUS | 2296 | 0.0 | 0.0 | 0.0 | 7 | ||||
| 3 | Economist-SGSEU | RUS | 2446 | 1.0 | 2.0 | 2.0 | 2.0 | 4 | |||
| 4 | AVS | RUS | 2508 | 0.0 | 1.0 | 1.0 | 1.0 | 6 | |||
| 5 | Dvorets | RUS | 2294 | 2.0 | 2.0 | 2.0 | 5 | ||||
| 6 | ShSM | RUS | 2448 | 1.0 | 2.0 | 4.0 | 4.0 | 2 | |||
| 7 | Giprorechtrans | RUS | 2409 | 2.0 | 3.0 | 5.0 | 5.0 | 1 |
Mannschaften:
| SNo. | Team | Fed. | Local | SNo. | Title | Name | Fed. | FIDE | Birthday |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPb Chess Fed | RUS | 2461 | ||||||
| 1* | IM | Cmilyte, Viktorija | LTU | 2485 | 1983- - | ||||
| 2* | GM | Socko, Monika | POL | 2465 | 1978- - | ||||
| 3* | GM | Arakhamia-Grant, Ketevan | SCO | 2447 | 1968- - | ||||
| 4* | IM | Atalik, Ekaterina | TUR | 2445 | 1982- - | ||||
| 5 | WGM | Bodnaruk, Anastasia | RUS | 2384 | 1992- - | ||||
| 6 | WGM | Demina, Julia | RUS | 2339 | 1969- - | ||||
| 2 | M.Chigorin Chess Club | RUS | 2296 | ||||||
| 1* | WIM | Molchanova, Tatjana | RUS | 2369 | 1980- - | ||||
| 2* | WIM | Akatova, Ekaterina | RUS | 2275 | 1987- - | ||||
| 3* | WIM | Bronnikova, Elizaveta | RUS | 2271 | 1985- - | ||||
| 4* | WIM | Ivkina, Olga | RUS | 2268 | 1985- - | ||||
| 5 | WIM | Solovjova, Valentina | RUS | 2256 | 1986- - | ||||
| 6 | WIM | Gromova, Iulia | RUS | 2226 | 1985- - | ||||
| 3 | Economist-SGSEU | RUS | 2446 | ||||||
| 1* | GM | Zhao, Xue | CHN | 2490 | 1985- - | ||||
| 2* | IM | Ushenina, Anna | UKR | 2452 | 1985- - | ||||
| 3* | IM | Paehtz, Elisabeth | GER | 2486 | 1985- - | ||||
| 4* | WGM | Iljushina, Olga | RUS | 2356 | 1981- - | ||||
| 5 | WGM | Kovanova, Baira | RUS | 2385 | 1987- - | ||||
| 6 | WIM | Tarasova, Viktoriya | RUS | 2261 | 1989- - | ||||
| 4 | AVS | RUS | 2508 | ||||||
| 1* | GM | Stefanova, Antoaneta | BUL | 2555 | 1979- - | ||||
| 2* | IM | Muzychuk, Anna | SLO | 2533 | 1990- - | ||||
| 3* | WGM | Pogonina, Natalija | RUS | 2501 | 1985- - | ||||
| 4* | IM | Muzychuk, Mariya | UKR | 2444 | 1992- - | ||||
| 5 | WGM | Savina, Anastasia | RUS | 2391 | 1992- - | ||||
| 6 | WGM | Shadrina, Tatiana | RUS | 2431 | 1974- - | ||||
| 5 | Dvorets | RUS | 2294 | ||||||
| 1* | IM | Romanko, Marina | RUS | 2409 | 1986- - | ||||
| 2* | WIM | Paikidze, Nazi | GEO | 2322 | 1993- - | ||||
| 3* | WFM | Repina, Varvara | RUS | 2240 | 1992- - | ||||
| 4* | Bukhteeva, Viktoria | RUS | 2206 | 1993- - | |||||
| 6 | ShSM | RUS | 2448 | ||||||
| 1* | GM | Kosteniuk, Alexandra | RUS | 2524 | 1984- - | ||||
| 2* | IM | Kovalevskaya, Ekaterina | RUS | 2438 | 1974- - | ||||
| 3* | WFM | Gunina, Valentina | RUS | 2457 | 1989- - | ||||
| 4* | IM | Matveeva, Svetlana | RUS | 2373 | 1969- - | ||||
| 5 | WGM | Girya, Olga | RUS | 2362 | 1991- - | ||||
| 7 | Giprorechtrans | RUS | 2409 | ||||||
| 1* | WGM | Zhukova, Natalia | UKR | 2492 | 1979- - | ||||
| 2* | WGM | Munguntuul, Batkhuyag | MGL | 2428 | 1987- - | ||||
| 3* | IM | Zaiatz, Elena | RUS | 2391 | 1969- - | ||||
| 4* | IM | Vasilevich, Irina | RUS | 2324 | 1985- - | ||||
| 5 | WIM | Fominykh, Maria | RUS | 2268 | 1987- - |
Quelle: www.russiachess.org