![]() |
Europamannschaftsmeisterschaften 27. Oktober - 7. November 2007 Creta Maris Hotel, Heraklion, Kreta http://www.euroteams2007.org |

Shirov: nicht zufrieden

David Baramidze

Jan Gustafsson
Paarungen der vierten Runde:
Männer
| No. | SNo | Team | Team | Pts. | Res. | : | Res. | Pts. | Team | Team | SNo |
| 1 | 1 | RUSSIA | RUS | 8½ | 0 | : | 0 | 9½ | SLOVENIA | SLO | 19 |
| 2 | 9 | NETHERLANDS | NED | 9 | 0 | : | 0 | 9 | AZERBAIDJAN | AZE | 3 |
| 3 | 12 | HUNGARY | HUN | 7 | 0 | : | 0 | 8 | ISRAEL | ISR | 8 |
| 4 | 26 | FYROM | MKD | 6½ | 0 | : | 0 | 8 | UKRAINE | UKR | 2 |
| 5 | 4 | ARMENIA | ARM | 7½ | 0 | : | 0 | 7½ | DENMARK | DEN | 20 |
| 6 | 18 | CROATIA | CRO | 7½ | 0 | : | 0 | 7½ | BULGARIA | BUL | 5 |
| 7 | 27 | NORWAY | NOR | 8 | 0 | : | 0 | 7 | FRANCE | FRA | 6 |
| 8 | 13 | CZECH REPUBLIC | CZE | 7½ | 0 | : | 0 | 7½ | SERBIA | SRB | 14 |
| 9 | 16 | ENGLAND | ENG | 8½ | 0 | : | 0 | 6 | SWEDEN | SWE | 21 |
| 10 | 7 | SPAIN | ESP | 5½ | 0 | : | 0 | 7 | GERMANY | GER | 15 |
| 11 | 24 | ROMANIA | ROU | 5½ | 0 | : | 0 | 6 | TURKEY | TUR | 23 |
| 12 | 32 | AUSTRIA | AUT | 5½ | 0 | : | 0 | 5 | POLAND | POL | 10 |
| 13 | 34 | FINLAND | FIN | 4½ | 0 | : | 0 | 6 | GEORGIA | GEO | 11 |
| 14 | 25 | LITHUANIA | LTU | 6 | 0 | : | 0 | 5 | ESTONIA | EST | 33 |
| 15 | 31 | ICELAND | ISL | 5 | 0 | : | 0 | 6 | SWITZERLAND | SUI | 28 |
| 16 | 29 | ITALY | ITA | 5 | 0 | : | 0 | 5½ | MONTENEGRO | MNE | 30 |
| 17 | 39 | MONACO | MNC | 2½ | 0 | : | 0 | 6½ | GREECE | GRE | 17 |
| 18 | 35 | BELGIUM | BEL | 3½ | 0 | : | 0 | 2½ | CYPRUS | CYP | 40 |
| 19 | 36 | SCOTLAND | SCO | 1½ | 0 | : | 0 | 2 | LUXEMBOURG | LUX | 37 |
| 20 | 38 | WALES | WLS | 0 | 2 | : | 0 | 0 | bye | -1 | |
| 21 | 22 | BOSNIA I HERCEGOVINA | BIH | 0 | 0 | : | 0 | 0 | not paired | -2 |

Alexandra Kosteniuk 3 aus 3

Peng Zhaoqin 3 aus 3

Hoang Than Trang , ebenfalls 3 aus 3
Frauen:
| No. | SNo | Team | Team | Pts. | Res. | : | Res. | Pts. | Team | Team | SNo |
| 1 | 1 | RUSSIA | RUS | 9½ | 0 | : | 0 | 10½ | HUNGARY | HUN | 5 |
| 2 | 6 | POLAND | POL | 10 | 0 | : | 0 | 5½ | FRANCE | FRA | 4 |
| 3 | 9 | SERBIA | SRB | 7 | 0 | : | 0 | 8 | GEORGIA | GEO | 2 |
| 4 | 3 | UKRAINE | UKR | 8½ | 0 | : | 0 | 6½ | NETHERLANDS | NED | 8 |
| 5 | 11 | SLOVENIA | SLO | 8 | 0 | : | 0 | 7½ | ROMANIA | ROU | 12 |
| 6 | 13 | GREECE 1 | GRE1 | 8½ | 0 | : | 0 | 7 | BULGARIA | BUL | 14 |
| 7 | 17 | LITHUANIA | LTU | 6½ | 0 | : | 0 | 9 | SPAIN | ESP | 15 |
| 8 | 21 | CZECH REPUBLIC | CZE | 6 | 0 | : | 0 | 6 | GERMANY | GER | 7 |
| 9 | 10 | ARMENIA | ARM | 6½ | 0 | : | 0 | 6 | MONTENEGRO | MNE | 27 |
| 10 | 16 | ISRAEL | ISR | 4 | 0 | : | 0 | 3 | ENGLAND | ENG | 20 |
| 11 | 19 | TURKEY | TUR | 4 | 0 | : | 0 | 4 | AZERBAIDJAN | AZE | 18 |
| 12 | 22 | CROATIA | CRO | 4½ | 0 | : | 0 | 2 | GREECE 2 | GRE2 | 30 |
| 13 | 26 | ESTONIA | EST | 3½ | 0 | : | 0 | 4 | SWITZERLAND | SUI | 23 |
| 14 | 25 | SWEDEN | SWE | 4½ | 0 | : | 0 | 2 | FINLAND | FIN | 29 |
| 15 | 24 | AUSTRIA | AUT | 4 | 2 | : | 0 | 0 | bye | -1 | |
| 16 | 28 | BOSNIA I HERCEGOVINA | BIH | 0 | 0 | : | 0 | 0 | not paired | -2 |
Quelle: chess-results.com