4 NCL 2007/2008
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | Guildford-A&DC 1 | xxx | 6 | 5 | 6½ | 5½ | 7 | 6½ | 4½ | 4 | 7½ | 7½ | 7½ | 67½ | 21 |
| 2 | Guildford-A&DC 2 | 2 | xxx | 5½ | 5½ | 6 | 4½ | 4½ | 5 | 5½ | 7 | 7 | 5½ | 58 | 20 |
| 3 | Barbican 4NCL 1 | 3 | 2½ | xxx | 5 | 4½ | 4 | 4½ | 5 | 7 | 6 | 5 | 7 | 53½ | 17 |
| 4 | Betsson.com | 1½ | 2½ | 3 | xxx | 5½ | 4½ | 4½ | 4½ | 4 | 6 | 6 | 5½ | 47½ | 15 |
| 5 | The ADs | 2½ | 2 | 3½ | 2½ | xxx | 7 | 3½ | 5 | 5½ | 5 | 6½ | 6 | 49 | 12 |
| 6 | Hilsmark K'fisher 1 | 1 | 3½ | 4 | 3½ | 1 | xxx | 4½ | 3½ | 5½ | 5 | 4 | 4 | 39½ | 9 |
| 7 | Wood Green | 1½ | 3½ | 3½ | 3½ | 4½ | 3½ | xxx | 4 | 3½ | 4 | 5 | 5½ | 42 | 8 |
| 8 | Richmond | 3½ | 3 | 3 | 3½ | 3 | 4½ | 4 | xxx | 5½ | 2½ | 4 | 5 | 41½ | 8 |
| 9 | Cambridge Univ. 1 | 4 | 2½ | 1 | 4 | 2½ | 2½ | 4½ | 2½ | xxx | 4½ | 6 | 3 | 37 | 8 |
| 10 | Barbican 4NCL 2 | ½ | 1 | 2 | 2 | 3 | 3 | 4 | 5½ | 3½ | xxx | 5½ | 4½ | 34½ | 7 |
| 11 | North West Eagles 1 | ½ | 1 | 3 | 2 | 1½ | 4 | 3 | 4 | 2 | 2½ | xxx | 4 | 27½ | 3 |
| 12 | Slough Sharks 1 | ½ | 2½ | 1 | 2½ | 2 | 4 | 2½ | 3 | 5 | 3½ | 4 | xxx | 30½ | 1 * |
Fotos: Meri Grigoryan-Lyell (Turnierseite)

vorne rechts: John Emms

Susan Lalic

Stuart Conquest und Anna Rudolf

Pia Cramling (re,)

David Howell (li.)

Deep Tought

Denker

Nigel Davies (li)

Andrew Martin

Malcolm Pein