
Bilder: Turnierseite


Turniersieger Iturrizaga
Dubai Open
| Rg. | Name | FED | Elo | Bdld | Pkt. | Wtg1 | Wtg2 | Wtg3 | w | we | w-we | |
| 1 | GM | Iturrizaga Eduardo | VEN | 2604 | 7,0 | 20280 | 0,0 | 53,0 | 7 | 5,64 | 1,36 | |
| 2 | GM | Iordachescu Viorel | MDA | 2621 | 7,0 | 20231 | 0,0 | 50,0 | 7 | 5,90 | 1,10 | |
| 3 | GM | Aleksandrov Aleksej | BLR | 2601 | 7,0 | 20155 | 0,0 | 49,0 | 7 | 5,79 | 1,21 | |
| 4 | GM | Sanikidze Tornike | GEO | 2566 | 7,0 | 20031 | 0,0 | 52,5 | 7 | 5,46 | 1,54 | |
| 5 | GM | Guseinov Gadir | AZE | 2609 | 7,0 | 19922 | 0,0 | 47,5 | 7 | 6,14 | 0,86 | |
| 6 | GM | Melkumyan Hrant | ARM | 2582 | 7,0 | 19797 | 0,0 | 45,0 | 7 | 6,02 | 0,98 | |
| 7 | GM | Arutinian David | GEO | 2576 | 7,0 | 19694 | 0,0 | 49,0 | 7 | 6,08 | 0,92 | |
| 8 | GM | Volkov Sergey | RUS | 2612 | 7,0 | 19268 | 0,0 | 49,0 | 7 | 6,73 | 0,27 | |
| 9 | GM | Baklan Vladimir | UKR | 2644 | 6,5 | 20317 | 0,0 | 50,5 | 6,5 | 6,04 | 0,46 | |
| 10 | GM | Sargissian Gabriel | ARM | 2675 | 6,5 | 19994 | 0,0 | 49,0 | 6,5 | 6,60 | -0,10 | |
| 11 | GM | Malakhatko Vadim | BEL | 2548 | 6,5 | 19518 | 0,0 | 45,5 | 6,5 | 5,96 | 0,54 | |
| 12 | GM | Fedorov Alexei | BLR | 2618 | 6,5 | 19332 | 0,0 | 48,0 | 6,5 | 6,85 | -0,35 | |
| 13 | GM | Balogh Csaba | HUN | 2622 | 6,5 | 19231 | 0,0 | 47,0 | 6,5 | 6,93 | -0,43 | |
| 14 | GM | Lopez Martinez Josep Manuel | ESP | 2548 | 6,5 | 18630 | 0,0 | 46,0 | 6,5 | 7,02 | -0,52 | |
| 15 | GM | Ghaem Maghami Ehsan | IRI | 2575 | 6,0 | 20038 | 0,0 | 49,5 | 6 | 5,50 | 0,50 | |
| 16 | GM | Safarli Eltaj | AZE | 2606 | 6,0 | 19997 | 0,0 | 52,0 | 6 | 5,98 | 0,02 | |
| 17 | GM | Gagunashvili Merab | GEO | 2582 | 6,0 | 19898 | 0,0 | 52,0 | 6 | 5,86 | 0,14 | |
| 18 | GM | Gelashvili Tamaz | GEO | 2621 | 6,0 | 19674 | 0,0 | 47,0 | 6 | 6,57 | -0,57 | |
| 19 | GM | Pantsulaia Levan | GEO | 2588 | 6,0 | 19515 | 0,0 | 46,0 | 6 | 6,42 | -0,42 | |
| 20 | GM | Laxman R R | IND | 2485 | 6,0 | 19483 | 0,0 | 47,0 | 6 | 5,38 | 0,62 | |
| 21 | GM | Arizmendi Martinez Julen Luis | ESP | 2531 | 6,0 | 19392 | 0,0 | 47,5 | 6 | 5,96 | 0,04 | |
| 22 | GM | Gupta Abhijeet | IND | 2560 | 6,0 | 19305 | 0,0 | 49,0 | 6 | 6,43 | -0,43 | |
| 23 | IM | Shyam Sundar M | IND | 2372 | 6,0 | 19111 | 0,0 | 44,5 | 6 | 4,76 | 1,24 | |
| 24 | GM | Dzagnidze Nana | GEO | 2479 | 6,0 | 19097 | 0,0 | 48,0 | 6 | 5,80 | 0,20 | |
| 25 | GM | Sharapov Evgeny | UKR | 2498 | 6,0 | 19035 | 0,0 | 49,5 | 6 | 6,03 | -0,03 | |
| 26 | Ramnath Bhuvanesh R | IND | 2360 | 6,0 | 18737 | 0,0 | 46,0 | 6 | 5,04 | 0,96 | ||
| 27 | GM | Arun Prasad S | IND | 2549 | 6,0 | 18216 | 0,0 | 43,0 | 6 | 7,48 | -1,48 | |
| 28 | GM | Salem A R Saleh | UAE | 2483 | 6,0 | 17942 | 0,0 | 45,0 | 6 | 7,25 | -1,25 |
... 150 Spieler
Quelle: Chess-results

Iordachescu

Guseinov

Dzagnidze

Dronavalli

Turkan Mamedyarova

Zeinab Mamedyarova

Alexandra S vom Organisationsteam