
Fotos: Veranstalter
Runde 5
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | |
| Round 5 Match 01 | ||||||||||
| Svidler, Peter (RUS) | ½ | ½ | ||||||||
| Polgar, Judit (HUN) | ½ | ½ | ||||||||
| Round 5 Match 02 | ||||||||||
| Ivanchuk, Vassily (UKR) | 1 | 1 | ||||||||
| Radjabov, Teimour (AZE) | 0 | 0 | ||||||||
| Round 5 Match 03 | ||||||||||
| Grischuk, Alexander (RUS) | ½ | ½ | ||||||||
| Navara, David (CZE) | ½ | ½ | ||||||||
| Round 5 Match 04 | ||||||||||
| Ponomariov, Ruslan (UKR) | ½ | ½ | ||||||||
| Gashimov, Vugar (AZE) | ½ | ½ | ||||||||

Grischuk: "Ich musste aufpassen, dass ich meinem Freund Potkin nicht noch Tipps
für den Wettkampf gegen mich gebe".

Judit Polgar froh über ihr Weiterkommen