ChessBase 17 - Megapaket - Edition 2024
ChessBase ist die persönliche Schach-Datenbank, die weltweit zum Standard geworden ist. Und zwar für alle, die Spaß am Schach haben und auch in Zukunft erfolgreich mitspielen wollen. Das gilt für den Weltmeister ebenso wie für den Vereinsspieler oder den Schachfreund von nebenan
Nach der 3. Runde hatten gestern Abend Krishnan Sasikiran und Maksim Chigaev aus Russland als einzige Spieler mit jeweils 3,0 Punkten noch über eine blütenweiße Weste verfügt. Folglich ging es für die beiden heute gegeneinander. Der Inder führte die schwarzen Steine und gewann überraschend leicht, nachdem sein Gegner mit den Eigenheiten der Stellung irgendwie nicht richtig warm geworden war:
Weil an den nächsten vier Tischen alle Partien mit einem Remis geendet hatten, betrug Sasikirans Vorsprung an der Tabellenspitze nach nur vier gespielten Runden einen ganzen Punkt.
Geschäftiges Treiben im "Cosmos Hotel" (Foto: Eteri Kublashvili)
Solchermaßen in Schwung gekommen, legte Sasikiran heute Nachmittag in Runde 5 gleich einen weiteren Sieg nach:
5 aus 5 in einem solchen Turnier sind ein außerordentliches (Zwischen-) Resultat. Krishnan Sasikiran ist zur Halbzeit des Aeroflot Opens zweifellos zum großen Favoriten in Sachen Turniersieg geworden.
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 11 | GM | Sasikiran Krishnan | IND | 2678 | 2 | 1 - 0 | 2 | GM | Aravindh Chithambaram Vr. | IND | 2601 | 38 |
2 | 42 | GM | Narayanan.S.L | IND | 2593 | 2 | ½ - ½ | 2 | GM | Zhou Jianchao | CHN | 2615 | 29 |
3 | 30 | GM | Chigaev Maksim | RUS | 2613 | 2 | 1 - 0 | 2 | GM | Nihal Sarin | IND | 2578 | 45 |
4 | 1 | GM | Wei Yi | CHN | 2733 | 1½ | ½ - ½ | 1½ | GM | Lupulescu Constantin | ROU | 2610 | 32 |
5 | 2 | GM | Fedoseev Vladimir | RUS | 2715 | 1½ | 1 - 0 | 1½ | GM | Idani Pouya | IRI | 2604 | 33 |
6 | 36 | GM | Esipenko Andrey | RUS | 2603 | 1½ | ½ - ½ | 1½ | GM | Wang Hao | CHN | 2714 | 3 |
7 | 6 | GM | Mamedov Rauf | AZE | 2703 | 1½ | ½ - ½ | 1½ | GM | Donchenko Alexander | GER | 2600 | 39 |
8 | 44 | GM | Antipov Mikhail Al. | RUS | 2589 | 1½ | 1 - 0 | 1½ | GM | Inarkiev Ernesto | RUS | 2692 | 7 |
9 | 46 | GM | Yuffa Daniil | RUS | 2578 | 1½ | 0 - 1 | 1½ | GM | Korobov Anton | UKR | 2687 | 9 |
10 | 48 | GM | Aleksandrov Aleksej | BLR | 2574 | 1½ | ½ - ½ | 1½ | GM | Sjugirov Sanan | RUS | 2663 | 13 |
11 | 14 | GM | Sethuraman S.P. | IND | 2651 | 1½ | 0 - 1 | 1½ | GM | Deac Bogdan-Daniel | ROU | 2603 | 35 |
12 | 18 | GM | Ganguly Surya Shekhar | IND | 2636 | 1½ | ½ - ½ | 1½ | GM | Tabatabaei M.Amin | IRI | 2590 | 43 |
13 | 67 | GM | Debashis Das | IND | 2532 | 1½ | ½ - ½ | 1½ | GM | Sarana Alexey | RUS | 2630 | 21 |
14 | 24 | GM | Grachev Boris | RUS | 2626 | 1½ | ½ - ½ | 1½ | IM | Xu Yi | CHN | 2520 | 72 |
15 | 93 | IM | Sadhwani Raunak | IND | 2448 | 1½ | ½ - ½ | 1½ | GM | Khismatullin Denis | RUS | 2621 | 25 |
16 | 26 | GM | Firouzja Alireza | IRI | 2618 | 1½ | 0 - 1 | 1½ | GM | Kulaots Kaido | EST | 2542 | 62 |
17 | 28 | GM | Martirosyan Haik M. | ARM | 2616 | 1½ | 1 - 0 | 1½ | GM | Liu Yan | CHN | 2498 | 77 |
18 | 4 | GM | Dubov Daniil | RUS | 2703 | 1 | 1 - 0 | 1½ | GM | Harika Dronavalli | IND | 2471 | 87 |
... insgesamt 50 Bretter
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 30 | GM | Chigaev Maksim | RUS | 2613 | 3 | 0 - 1 | 3 | GM | Sasikiran Krishnan | IND | 2678 | 11 |
2 | 35 | GM | Deac Bogdan-Daniel | ROU | 2603 | 2½ | ½ - ½ | 2½ | GM | Fedoseev Vladimir | RUS | 2715 | 2 |
3 | 9 | GM | Korobov Anton | UKR | 2687 | 2½ | ½ - ½ | 2½ | GM | Narayanan.S.L | IND | 2593 | 42 |
4 | 62 | GM | Kulaots Kaido | EST | 2542 | 2½ | ½ - ½ | 2½ | GM | Martirosyan Haik M. | ARM | 2616 | 28 |
5 | 29 | GM | Zhou Jianchao | CHN | 2615 | 2½ | ½ - ½ | 2½ | GM | Antipov Mikhail Al. | RUS | 2589 | 44 |
6 | 36 | GM | Esipenko Andrey | RUS | 2603 | 2 | 0 - 1 | 2 | GM | Wei Yi | CHN | 2733 | 1 |
7 | 3 | GM | Wang Hao | CHN | 2714 | 2 | ½ - ½ | 2 | GM | Lupulescu Constantin | ROU | 2610 | 32 |
8 | 38 | GM | Aravindh Chithambaram Vr. | IND | 2601 | 2 | 0 - 1 | 2 | GM | Dubov Daniil | RUS | 2703 | 4 |
9 | 40 | GM | Svane Rasmus | GER | 2599 | 2 | ½ - ½ | 2 | GM | Mamedov Rauf | AZE | 2703 | 6 |
10 | 39 | GM | Donchenko Alexander | GER | 2600 | 2 | ½ - ½ | 2 | GM | Nabaty Tamir | ISR | 2688 | 8 |
11 | 13 | GM | Sjugirov Sanan | RUS | 2663 | 2 | ½ - ½ | 2 | GM | Abdusattorov Nodirbek | UZB | 2560 | 54 |
12 | 41 | GM | Petrosian Tigran L. | ARM | 2595 | 2 | ½ - ½ | 2 | GM | Zvjaginsev Vadim | RUS | 2642 | 16 |
13 | 45 | GM | Nihal Sarin | IND | 2578 | 2 | ½ - ½ | 2 | GM | Ganguly Surya Shekhar | IND | 2636 | 18 |
14 | 72 | IM | Xu Yi | CHN | 2520 | 2 | ½ - ½ | 2 | GM | Indjic Aleksandar | SRB | 2630 | 20 |
15 | 21 | GM | Sarana Alexey | RUS | 2630 | 2 | ½ - ½ | 2 | GM | Aleksandrov Aleksej | BLR | 2574 | 48 |
16 | 43 | GM | Tabatabaei M.Amin | IRI | 2590 | 2 | 1 - 0 | 2 | GM | Kobalia Mikhail | RUS | 2627 | 22 |
17 | 52 | GM | Petrosyan Manuel | ARM | 2564 | 2 | 1 - 0 | 2 | GM | Grachev Boris | RUS | 2626 | 24 |
18 | 25 | GM | Khismatullin Denis | RUS | 2621 | 2 | ½ - ½ | 2 | GM | Debashis Das | IND | 2532 | 67 |
19 | 7 | GM | Inarkiev Ernesto | RUS | 2692 | 1½ | ½ - ½ | 2 | IM | Sadhwani Raunak | IND | 2448 | 93 |
...
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 11 | GM | Sasikiran Krishnan | IND | 2678 | 4 | 1 - 0 | 3 | GM | Korobov Anton | UKR | 2687 | 9 |
2 | 1 | GM | Wei Yi | CHN | 2733 | 3 | ½ - ½ | 3 | GM | Zhou Jianchao | CHN | 2615 | 29 |
3 | 2 | GM | Fedoseev Vladimir | RUS | 2715 | 3 | 0 - 1 | 3 | GM | Tabatabaei M.Amin | IRI | 2590 | 43 |
4 | 4 | GM | Dubov Daniil | RUS | 2703 | 3 | 0 - 1 | 3 | GM | Kulaots Kaido | EST | 2542 | 62 |
5 | 28 | GM | Martirosyan Haik M. | ARM | 2616 | 3 | 1 - 0 | 3 | GM | Petrosyan Manuel | ARM | 2564 | 52 |
6 | 42 | GM | Narayanan.S.L | IND | 2593 | 3 | 0 - 1 | 3 | GM | Chigaev Maksim | RUS | 2613 | 30 |
7 | 44 | GM | Antipov Mikhail Al. | RUS | 2589 | 3 | ½ - ½ | 3 | GM | Deac Bogdan-Daniel | ROU | 2603 | 35 |
8 | 39 | GM | Donchenko Alexander | GER | 2600 | 2½ | ½ - ½ | 2½ | GM | Wang Hao | CHN | 2714 | 3 |
9 | 6 | GM | Mamedov Rauf | AZE | 2703 | 2½ | ½ - ½ | 2½ | GM | Petrosian Tigran L. | ARM | 2595 | 41 |
10 | 8 | GM | Nabaty Tamir | ISR | 2688 | 2½ | ½ - ½ | 2½ | GM | Svane Rasmus | GER | 2599 | 40 |
11 | 45 | GM | Nihal Sarin | IND | 2578 | 2½ | ½ - ½ | 2½ | GM | Sjugirov Sanan | RUS | 2663 | 13 |
12 | 16 | GM | Zvjaginsev Vadim | RUS | 2642 | 2½ | ½ - ½ | 2½ | GM | Vaibhav Suri | IND | 2575 | 47 |
13 | 18 | GM | Ganguly Surya Shekhar | IND | 2636 | 2½ | ½ - ½ | 2½ | IM | Yakubboev Nodirbek | UZB | 2569 | 50 |
14 | 20 | GM | Indjic Aleksandar | SRB | 2630 | 2½ | 0 - 1 | 2½ | GM | Fier Alexandr | BRA | 2561 | 53 |
15 | 54 | GM | Abdusattorov Nodirbek | UZB | 2560 | 2½ | ½ - ½ | 2½ | GM | Sarana Alexey | RUS | 2630 | 21 |
16 | 48 | GM | Aleksandrov Aleksej | BLR | 2574 | 2½ | ½ - ½ | 2½ | GM | Khismatullin Denis | RUS | 2621 | 25 |
17 | 26 | GM | Firouzja Alireza | IRI | 2618 | 2½ | ½ - ½ | 2½ | GM | Karthikeyan Murali | IND | 2560 | 55 |
18 | 32 | GM | Lupulescu Constantin | ROU | 2610 | 2½ | ½ - ½ | 2½ | IM | Xu Yi | CHN | 2520 | 72 |
19 | 67 | GM | Debashis Das | IND | 2532 | 2½ | ½ - ½ | 2½ | GM | Idani Pouya | IRI | 2604 | 33 |
20 | 93 | IM | Sadhwani Raunak | IND | 2448 | 2½ | ½ - ½ | 2½ | GM | Gordievsky Dmitry | RUS | 2603 | 37 |
21 | 14 | GM | Sethuraman S.P. | IND | 2651 | 2 | ½ - ½ | 2½ | IM | Sargsyan Shant | ARM | 2488 | 82 |
...
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 11 | GM | Sasikiran Krishnan | IND | 2678 | 5,0 | 2 | 2604 | |
2 | 62 | GM | Kulaots Kaido | EST | 2542 | 4,0 | 3 | 2637 | |
3 | 43 | GM | Tabatabaei M.Amin | U18 | IRI | 2590 | 4,0 | 3 | 2570 |
4 | 30 | GM | Chigaev Maksim | RUS | 2613 | 4,0 | 2 | 2555 | |
5 | 28 | GM | Martirosyan Haik M. | ARM | 2616 | 4,0 | 2 | 2512 | |
6 | 35 | GM | Deac Bogdan-Daniel | U18 | ROU | 2603 | 3,5 | 3 | 2648 |
7 | 29 | GM | Zhou Jianchao | CHN | 2615 | 3,5 | 3 | 2559 | |
8 | 53 | GM | Fier Alexandr | BRA | 2561 | 3,5 | 2 | 2675 | |
9 | 1 | GM | Wei Yi | CHN | 2733 | 3,5 | 2 | 2593 | |
10 | 44 | GM | Antipov Mikhail Al. | RUS | 2589 | 3,5 | 2 | 2554 | |
11 | 72 | IM | Xu Yi | CHN | 2520 | 3,0 | 3 | 2621 | |
12 | 82 | IM | Sargsyan Shant | U18 | ARM | 2488 | 3,0 | 3 | 2595 |
13 | 3 | GM | Wang Hao | CHN | 2714 | 3,0 | 3 | 2590 | |
14 | 52 | GM | Petrosyan Manuel | ARM | 2564 | 3,0 | 3 | 2579 | |
15 | 9 | GM | Korobov Anton | UKR | 2687 | 3,0 | 3 | 2577 | |
16 | 13 | GM | Sjugirov Sanan | RUS | 2663 | 3,0 | 3 | 2558 | |
17 | 21 | GM | Sarana Alexey | RUS | 2630 | 3,0 | 3 | 2555 | |
18 | 15 | GM | Anton Guijarro David | ESP | 2642 | 3,0 | 3 | 2544 | |
19 | 23 | GM | Paravyan David | RUS | 2627 | 3,0 | 3 | 2527 | |
41 | GM | Petrosian Tigran L. | ARM | 2595 | 3,0 | 3 | 2527 | ||
21 | 25 | GM | Khismatullin Denis | RUS | 2621 | 3,0 | 3 | 2510 | |
22 | 33 | GM | Idani Pouya | IRI | 2604 | 3,0 | 3 | 2508 | |
23 | 47 | GM | Vaibhav Suri | IND | 2575 | 3,0 | 3 | 2485 | |
24 | 37 | GM | Gordievsky Dmitry | RUS | 2603 | 3,0 | 3 | 2472 | |
25 | 54 | GM | Abdusattorov Nodirbek | U18 | UZB | 2560 | 3,0 | 2 | 2685 |
26 | 39 | GM | Donchenko Alexander | GER | 2600 | 3,0 | 2 | 2676 | |
27 | 55 | GM | Karthikeyan Murali | IND | 2560 | 3,0 | 2 | 2657 | |
28 | 32 | GM | Lupulescu Constantin | ROU | 2610 | 3,0 | 2 | 2650 | |
29 | 45 | GM | Nihal Sarin | U18 | IND | 2578 | 3,0 | 2 | 2626 |
67 | GM | Debashis Das | IND | 2532 | 3,0 | 2 | 2626 | ||
73 | GM | Xu Yinglun | CHN | 2512 | 3,0 | 2 | 2626 | ||
32 | 42 | GM | Narayanan.S.L | IND | 2593 | 3,0 | 2 | 2621 | |
33 | 40 | GM | Svane Rasmus | GER | 2599 | 3,0 | 2 | 2609 |
... 101 Spieler