Ergebnisse der 4. Runde
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 11 | GM | Shirov Alexei | 2679 | 3 | 1 - 0 | 3 | GM | Vidit Santosh Gujrathi | 2686 | 9 |
2 | 16 | GM | Salem A.R. Saleh | 2650 | 2½ | ½ - ½ | 2½ | GM | Caruana Fabiano | 2813 | 1 |
3 | 18 | GM | Granda Zuniga Julio E | 2648 | 2½ | 0 - 1 | 2½ | GM | So Wesley | 2794 | 2 |
4 | 22 | GM | Grandelius Nils | 2642 | 2½ | ½ - ½ | 2½ | GM | Nakamura Hikaru | 2787 | 3 |
5 | 4 | GM | Adams Michael | 2745 | 2½ | ½ - ½ | 2½ | GM | Hou Yifan | 2649 | 17 |
6 | 49 | IM | Paehtz Elisabeth | 2459 | 2½ | 0 - 1 | 2½ | GM | Eljanov Pavel | 2741 | 5 |
7 | 8 | GM | Rodshtein Maxim | 2687 | 2½ | 1 - 0 | 2½ | GM | Howell David W L | 2644 | 21 |
8 | 10 | GM | Naiditsch Arkadij | 2684 | 2½ | 1 - 0 | 2½ | GM | Gupta Abhijeet | 2626 | 23 |
9 | 12 | GM | Movsesian Sergei | 2677 | 2½ | 1 - 0 | 2½ | GM | Lenderman Aleksandr | 2593 | 27 |
10 | 24 | GM | Van Foreest Jorden | 2615 | 2½ | ½ - ½ | 2½ | GM | Fressinet Laurent | 2676 | 13 |
11 | 14 | GM | Sargissian Gabriel | 2670 | 2½ | ½ - ½ | 2½ | GM | L'ami Erwin | 2605 | 25 |
12 | 6 | GM | Leko Peter | 2709 | 2 | 1 - 0 | 2 | IM | Trent Lawrence | 2463 | 47 |
13 | 54 | IM | Praggnanandhaa R | 2442 | 2 | ½ - ½ | 2 | GM | Meier Georg | 2648 | 19 |
14 | 20 | GM | Bachmann Axel | 2645 | 2 | 1 - 0 | 2 | GM | Romanishin Oleg M | 2456 | 51 |
15 | 26 | GM | Bok Benjamin | 2594 | 2 | 1 - 0 | 2 | IM | Lou Yiping | 2458 | 50 |
16 | 28 | GM | Lalith Babu M R | 2586 | 2 | 1 - 0 | 2 | GM | Tarjan James E | 2420 | 61 |
17 | 29 | GM | Donchenko Alexander | 2581 | 2 | ½ - ½ | 2 | IM | Tania Sachdev | 2414 | 62 |
18 | 64 | IM | Das Arghyadip | 2400 | 2 | ½ - ½ | 2 | GM | Marin Mihail | 2569 | 30 |
19 | 31 | GM | Brunello Sabino | 2566 | 2 | ½ - ½ | 2 | WIM | Shvayger Yuliya | 2405 | 63 |
20 | 67 | IM | Houska Jovanka | 2386 | 2 | ½ - ½ | 2 | GM | Aravindh Chithambaram Vr. | 2564 | 32 |
...