| Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Melkumyan Hrant | ARM | * | 1 | 1 | 0 | ½ | ½ | 1 | 4.0 | 11.00 | 0.0 | 3 | ||||
| 2 | GM | Hovhannisyan Robert | ARM | 0 | * | 1 | 1 | ½ | 1 | 3.5 | 8.00 | 0.0 | 3 | |||||
| 3 | GM | Andriasian Zaven | ARM | * | ½ | ½ | ½ | 1 | 1 | 3.5 | 7.50 | 0.0 | 2 | |||||
| 4 | GM | Petrosian Tigran L | ARM | ½ | * | 0 | ½ | 1 | 1 | 3.0 | 7.50 | 0.0 | 2 | |||||
| 5 | GM | Minasian Artashes | ARM | 0 | 0 | 1 | * | ½ | ½ | 1 | 3.0 | 6.75 | 0.0 | 2 | ||||
| 6 | GM | Ter-Sahakyan Samvel | ARM | 1 | 0 | ½ | * | ½ | ½ | 2.5 | 7.75 | 0.0 | 1 | |||||
| 7 | GM | Pashikian Arman | ARM | ½ | ½ | ½ | * | 0 | 1 | 2.5 | 6.75 | 0.0 | 1 | |||||
| 8 | GM | Grigoryan Avetik | ARM | ½ | ½ | 0 | ½ | * | ½ | ½ | 2.5 | 6.75 | 0.0 | 0 | ||||
| 9 | GM | Simonian Hrair | ARM | ½ | ½ | ½ | ½ | * | 0 | 2.0 | 5.75 | 0.0 | 0 | |||||
| 10 | IM | Grigoryan Karen H | ARM | 0 | 0 | 0 | 1 | 1 | * | 0 | 2.0 | 4.50 | 0.0 | 2 | ||||
| 11 | GM | Babujian Levon | ARM | 0 | 0 | 0 | 0 | ½ | 1 | * | 1.5 | 3.25 | 0.0 | 1 |
Quelle: Chess-results