Partien bisher:
Partien der 1.
Runde, Männer...
Partien der 2.Runde,
Männer...
Partien der Runde 3,
Männer...
Partien der Runde 4,
Männer...
Partien der Runde 5, Männer...
Partien der Runde 6, Männer...
Partien
der Runde 7, Männer...
Partien
der Runde 8, Männer... |
Partien der
1. Runde, Frauen...
Partien der 2.
Runde, Frauen...
Partien der Runde 3, Frauen...
Partien der Runde 4,
Frauen...
Partien der Runde 5, Frauen...
Partien der Runde 6, Frauen...
Partien der Runde
7, Frauen...
Partien der Runde
8, Frauen... |
Stand nach acht Runden
Rank Name IRtg FED Pts BH. BH. vict Fide Rtg+/-
1 GM Sutovsky Emil 2630 ISR 6,5 31,0 41,5 5 33,0 21
2 GM Tregubov Pavel V 2629 RUS 6,5 30,5 40,5 5 30,0 19
3 GM Movsesian Sergei 2695 SVK 6,5 30,0 41,0 5 32,0 14
4 GM Laznicka Viktor 2578 CZE 6,0 30,5 40,0 4 28,0 17
5 GM Iotov Valentin 2531 BUL 6,0 30,0 39,0 5 27,0 20
6 GM Efimenko Zahar 2660 UKR 6,0 29,5 39,5 4 28,0 11
7 GM Pantsulaia Levan 2617 GEO 6,0 29,0 39,5 5 30,5 13
8 GM Volkov Sergey 2633 RUS 6,0 29,0 39,0 4 28,5 13
9 GM Tiviakov Sergei 2634 NED 6,0 29,0 38,5 4 28,5 13
10 GM L'Ami Erwin 2600 NED 6,0 28,5 37,5 4 25,5 10
11 GM Motylev Alexander 2666 RUS 6,0 28,0 38,0 4 27,0 11
12 GM Vachier-Lagrave Maxime 2632 FRA 6,0 27,5 37,0 5 27,0 13
13 GM Lupulescu Constantin 2558 ROU 6,0 26,0 33,5 5 25,5 17
14 GM Grachev Boris 2610 RUS 6,0 25,5 34,5 4 27,0 12
15 GM Damljanovic Branko 2595 SRB 6,0 25,5 33,5 5 24,0 10
16 GM Caruana Fabiano 2620 ITA 6,0 25,0 34,0 4 26,5 11
17 GM Baklan Vladimir 2647 UKR 6,0 25,0 33,5 4 24,5 9
18 GM Berg Emanuel 2601 SWE 5,5 30,5 39,5 4 28,0 9
19 GM Papaioannou Ioannis 2566 GRE 5,5 30,5 39,5 3 27,0 17
20 GM Khairullin Ildar 2554 RUS 5,5 30,5 38,5 3 24,5 18
21 GM Macieja Bartlomiej 2599 POL 5,5 29,5 39,0 4 27,0 12
22 GM Rodshtein Maxim 2626 ISR 5,5 28,5 38,0 3 25,0 7
23 GM Najer Evgeniy 2627 RUS 5,5 28,0 38,0 4 26,0 7
24 GM Khalifman Alexander 2628 RUS 5,5 28,0 38,0 3 27,0 7
25 GM Socko Bartosz 2644 POL 5,5 28,0 37,5 3 23,0 3
26 GM Kryvoruchko Yuriy 2612 UKR 5,5 27,5 36,5 4 26,5 7
27 GM Istratescu Andrei 2628 ROU 5,5 27,5 36,5 3 24,0 5
28 GM Popov Valerij 2525 RUS 5,5 27,5 35,5 3 23,5 19
29 GM Timofeev Artyom 2664 RUS 5,5 27,0 36,5 4 25,0 1
30 GM Smirin Ilia 2630 ISR 5,5 27,0 36,5 4 24,5 6
31 GM Akopian Vladimir 2673 ARM 5,5 27,0 36,0 3 25,0 4
32 GM Kempinski Robert 2595 POL 5,5 27,0 35,5 3 24,5 8
33 GM Nielsen Peter Heine 2629 DEN 5,5 27,0 35,0 3 25,0 6
34 GM Gustafsson Jan 2603 GER 5,5 26,0 34,0 4 25,5 5
35 GM Hracek Zbynek 2613 CZE 5,5 25,5 34,0 4 25,0 6
36 GM Baramidze David 2583 GER 5,5 25,5 34,0 4 24,0 7
37 GM Fridman Daniel 2640 GER 5,5 25,5 33,5 4 21,5 2
38 GM Popov Ivan 2594 RUS 5,5 25,0 34,0 4 25,5 7
39 GM Fressinet Laurent 2656 FRA 5,5 25,0 33,5 4 24,0 5
40 GM Khismatullin Denis 2584 RUS 5,5 24,5 33,5 4 24,5 9
41 GM Gurevich Mikhail 2611 TUR 5,5 24,0 32,5 4 23,5 4
42 GM Narciso Dublan Marc 2509 ESP 5,5 24,0 32,5 4 20,5 19
43 GM Andreikin Dmitry 2580 RUS 5,5 24,0 32,0 4 25,0 7
44 GM Vitiugov Nikita 2617 RUS 5,5 24,0 32,0 3 23,0 3
Fraueneuropameisterschaft
Stand nach acht Runden
Rank Name IRtg FED Pts BH. BH. vict Fide Rtg+/-
1 GM Lahno Kateryna 2479 UKR 6,5 30,0 39,5 5 29,5 14
2 IM Ushenina Anna 2474 UKR 6,5 30,0 39,0 5 29,5 16
3 GM Cramling Pia 2539 SWE 6,5 29,5 38,5 5 28,0 8
4 IM Muzychuk Anna 2486 SLO 6,0 31,0 40,5 4 28,5 8
5 WGM Zhukova Natalia 2450 UKR 6,0 30,0 39,5 4 28,5 14
6 IM Dembo Yelena 2429 GRE 6,0 28,5 36,5 4 25,5 10
7 IM Skripchenko Almira 2443 FRA 6,0 27,0 35,0 4 25,5 8
8 GM Stefanova Antoaneta 2538 BUL 5,5 30,5 40,5 4 28,0
9 IM Cmilyte Viktorija 2466 LTU 5,5 30,0 40,0 4 30,0 5
10 IM Dzagnidze Nana 2443 GEO 5,5 30,0 39,0 4 27,5 8
11 IM Houska Jovanka 2390 ENG 5,5 30,0 39,0 4 26,0 19
12 IM Kovalevskaya Ekaterina 2421 RUS 5,5 29,5 40,0 4 30,0 11
13 IM Danielian Elina 2479 ARM 5,5 29,5 39,5 5 26,0 4
14 WGM Voiska Margarita 2339 BUL 5,5 28,0 38,5 4 23,0 17
15 IM Javakhishvili Lela 2466 GEO 5,5 28,0 37,0 4 24,5 1
16 WIM Batsiashvili Nino 2304 GEO 5,5 27,5 36,0 5 25,5 34
17 WGM Melia Salome 2413 GEO 5,5 27,0 36,5 4 26,0 9
18 WGM Pogonina Natalija 2470 RUS 5,5 26,5 36,0 4 26,0 5
19 WGM Zawadzka Jolanta 2397 POL 5,5 26,5 35,5 4 25,0 9
20 IM Gvetadze Sopio 2350 GEO 5,5 26,0 35,0 4 24,5 22
21 IM Moser Eva 2395 AUT 5,5 25,5 34,0 4 24,5 6
Fotos: Dejan Bojkov
Borki Predojevic
Aleksandr Kharitonov
Denis Kismatullin
Robert Ris
Friso Nijboer
Sarunas Sulskis
Konstantine Shanava
Vladislav Nevednichy
Nikolay Milchev
Marlies Bensdorp
Laura Bensdorp
Svetlana Cherednichenko
Adriana Nikolova
Lejla Dimitrova interviewt Nona Gaprindaschvili
Maria Komiagina