Top 100
Rank Name Title Country Rating Games B-Year
1 Topalov, Veselin g BUL 2791 10 1975
2 Morozevich, Alexander g RUS 2787 9 1977
3 Ivanchuk, Vassily g UKR 2786 50 1969
4 Carlsen, Magnus g NOR 2786 31 1990
5 Anand, Viswanathan g IND 2783 10 1969
6 Kramnik, Vladimir g RUS 2772 16 1975
7 Aronian, Levon g ARM 2757 23 1982
8 Radjabov, Teimour g AZE 2751 23 1987
9 Leko, Peter g HUN 2747 16 1979
10 Jakovenko, Dmitry g RUS 2737 39 1983
11 Wang, Yue g CHN 2736 23 1987
12 Adams, Michael g ENG 2734 16 1971
13 Movsesian, Sergei g SVK 2732 12 1978
14 Mamedyarov, Shakhriyar g AZE 2731 16 1985
15 Karjakin, Sergey g UKR 2730 24 1990
16 Kamsky, Gata g USA 2729 22 1974
17 Svidler, Peter g RUS 2727 24 1976
18 Shirov, Alexei g ESP 2726 34 1972
19 Eljanov, Pavel g UKR 2720 26 1983
20 Gelfand, Boris g ISR 2719 27 1968
21 Dominguez Perez, Leinier g CUB 2719 15 1983
22 Ponomariov, Ruslan g UKR 2719 14 1983
23 Grischuk, Alexander g RUS 2719 13 1983
24 Vachier-Lagrave, Maxime g FRA 2716 30 1990
25 Alekseev, Evgeny g RUS 2715 30 1985
26 Bu, Xiangzhi g CHN 2714 9 1985
27 Polgar, Judit g HUN 2711 0 1976
28 Ni, Hua g CHN 2710 5 1983
29 Bacrot, Etienne g FRA 2705 23 1983
30 Nakamura, Hikaru g USA 2704 6 1987
31 Gashimov, Vugar g AZE 2703 27 1986
32 Rublevsky, Sergei g RUS 2702 14 1974
33 Cheparinov, Ivan g BUL 2696 28 1986
34 Wang, Hao g CHN 2696 9 1989
35 Sasikiran, Krishnan g IND 2694 9 1981
36 Tiviakov, Sergei g NED 2686 56 1973
37 Nisipeanu, Liviu-Dieter g ROU 2684 19 1976
38 Najer, Evgeniy g RUS 2682 20 1977
39 Bologan, Viktor g MDA 2682 9 1971
40 Milov, Vadim g SUI 2681 9 1972
41 Efimenko, Zahar g UKR 2680 10 1985
42 Akopian, Vladimir g ARM 2679 5 1971
43 Moiseenko, Alexander g UKR 2678 40 1980
44 Naiditsch, Arkadij g GER 2678 17 1985
45 Roiz, Michael g ISR 2677 32 1983
46 Fressinet, Laurent g FRA 2676 12 1981
47 Malakhov, Vladimir g RUS 2675 21 1980
48 Postny, Evgeny g ISR 2674 40 1981
49 Motylev, Alexander g RUS 2672 11 1979
50 Kasimdzhanov, Rustam g UZB 2672 5 1979
51 Timofeev, Artyom g RUS 2670 20 1985
52 Dreev, Alexey g RUS 2670 5 1969
53 Inarkiev, Ernesto g RUS 2669 22 1985
54 Nikolic, Predrag g BIH 2669 0 1960
55 Vallejo Pons, Francisco g ESP 2664 22 1982
56 Jobava, Baadur g GEO 2664 12 1983
57 Areshchenko, Alexander g UKR 2664 0 1986
58 Tkachiev, Vladislav g FRA 2664 0 1973
59 Almasi, Zoltan g HUN 2663 5 1976
60 Nielsen, Peter Heine g DEN 2662 10 1973
61 Volokitin, Andrei g UKR 2659 29 1986
62 Harikrishna, P. g IND 2659 12 1986
63 Ivanisevic, Ivan g SRB 2658 42 1977
64 Avrukh, Boris g ISR 2657 16 1978
65 Riazantsev, Alexander g RUS 2656 32 1985
66 Grachev, Boris g RUS 2653 22 1986
67 Lastin, Alexander g RUS 2651 20 1976
68 Sutovsky, Emil g ISR 2651 19 1977
69 Karpov, Anatoly g RUS 2651 0 1951
70 Guseinov, Gadir g AZE 2650 20 1986
71 Sokolov, Ivan g NED 2650 11 1968
72 Smirin, Ilia g ISR 2649 27 1968
73 Zhang, Zhong g SIN 2649 20 1978
74 Savchenko, Boris g RUS 2648 43 1986
75 Khenkin, Igor g GER 2647 20 1968
76 Bareev, Evgeny g RUS 2647 15 1966
77 Tregubov, Pavel V. g RUS 2646 12 1971
78 Zvjaginsev, Vadim g RUS 2646 11 1976
79 Tomashevsky, Evgeny g RUS 2646 0 1987
80 Berkes, Ferenc g HUN 2645 27 1985
81 Georgiev, Kiril g BUL 2645 23 1965
82 Onischuk, Alexander g USA 2644 30 1975
83 Sadvakasov, Darmen g KAZ 2643 16 1979
84 Sargissian, Gabriel g ARM 2642 12 1983
85 Short, Nigel D g ENG 2642 11 1965
86 Sakaev, Konstantin g RUS 2640 11 1974
87 Caruana, Fabiano g ITA 2640 10 1992
88 Kazhgaleyev, Murtas g KAZ 2640 9 1973
89 Vitiugov, Nikita g RUS 2638 21 1987
90 Graf, Alexander g GER 2636 32 1962
91 Zhang, Pengxiang g CHN 2636 4 1980
92 Vescovi, Giovanni g BRA 2635 9 1978
93 Amonatov, Farrukh g TJK 2634 29 1978
94 Gurevich, Mikhail g TUR 2634 19 1959
95 Nyback, Tomi g FIN 2634 18 1985
96 Gustafsson, Jan g GER 2634 12 1979
97 Seirawan, Yasser g USA 2634 0 1960
98 Malakhatko, Vadim g BEL 2633 69 1977
99 Navara, David g CZE 2633 22 1985
100 Istratescu, Andrei g ROU 2633 9 1975
Top 100 Frauen
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2711 0 1976
2 Koneru, Humpy g IND 2618 15 1987
3 Hou, Yifan wg CHN 2578 40 1994
4 Xie, Jun g CHN 2574 0 1970
5 Cramling, Pia g SWE 2550 23 1963
6 Stefanova, Antoaneta g BUL 2548 15 1979
7 Sebag, Marie g FRA 2533 7 1986
8 Kosteniuk, Alexandra g RUS 2525 21 1984
9 Zhao, Xue g CHN 2518 4 1985
10 Danielian, Elina m ARM 2513 27 1978
11 Kosintseva, Tatiana m RUS 2513 6 1986
12 Cmilyte, Viktorija m LTU 2512 14 1983
13 Muzychuk, Anna m SLO 2508 19 1990
14 Dzagnidze, Nana m GEO 2503 45 1987
15 Ushenina, Anna m UKR 2496 15 1985
16 Ruan, Lufei wg CHN 2496 6 1987
17 Zhu, Chen g QAT 2496 0 1976
18 Chiburdanidze, Maia g GEO 2489 0 1961
19 Lahno, Kateryna g UKR 2488 24 1989
20 Zhukova, Natalia wg UKR 2488 11 1979
21 Hoang Thanh Trang g HUN 2483 13 1980
22 Xu, Yuhua g CHN 2477 11 1976
23 Pogonina, Natalija wg RUS 2474 12 1985
24 Gaponenko, Inna m UKR 2473 52 1976
25 Javakhishvili, Lela m GEO 2473 11 1984
26 Paehtz, Elisabeth m GER 2471 13 1985
27 Kosintseva, Nadezhda m RUS 2468 6 1985
28 Hunt, Harriet V m ENG 2462 0 1978
29 Qin, Kanying wg CHN 2462 0 1974
30 Harika, Dronavalli m IND 2461 38 1991
31 Korbut, Ekaterina m RUS 2459 0 1985
32 Skripchenko, Almira m FRA 2455 13 1976
33 Peng, Zhaoqin g NED 2455 9 1968
34 Krush, Irina m USA 2452 8 1983
35 Shen, Yang wg CHN 2450 8 1989
36 Arakhamia-Grant, Ketevan m SCO 2448 0 1968
37 Dembo, Yelena m GRE 2446 18 1983
38 Mkrtchian, Lilit m ARM 2443 12 1982
39 Zatonskih, Anna m USA 2440 10 1978
40 Kovalevskaya, Ekaterina m RUS 2439 5 1974
41 Lomineishvili, Maia m GEO 2437 15 1977
42 Muzychuk, Mariya wg UKR 2436 30 1992
43 Socko, Monika m POL 2434 32 1978
44 Atalik, Ekaterina m TUR 2432 31 1982
45 Peptan, Corina-Isabela m ROU 2430 36 1978
46 Hagarova, Zuzana m SVK 2430 9 1977
47 Huang, Qian wg CHN 2430 0 1986
48 Ovod, Evgenija m RUS 2429 7 1982
49 Shadrina, Tatiana wg RUS 2429 0 1974
50 Li, Ruofan wg SIN 2426 11 1978
51 Tania, Sachdev m IND 2425 12 1986
52 Tairova, Elena m RUS 2422 11 1991
53 Bojkovic, Natasa m SRB 2420 8 1971
54 Zdebskaja, Natalia wg UKR 2419 7 1986
55 Khurtsidze, Nino m GEO 2417 14 1975
56 Matnadze, Ana m GEO 2411 40 1983
57 Matveeva, Svetlana m RUS 2411 4 1969
58 Melia, Salome m GEO 2410 43 1987
59 Mongontuul, Bathuyag wg MGL 2410 4 1987
60 Khukhashvili, Sopiko m GEO 2409 13 1985
61 Wang, Pin wg CHN 2407 0 1974
62 Maric, Alisa m SRB 2405 25 1970
63 Rajlich, Iweta m POL 2404 40 1981
64 Repkova, Eva m SVK 2400 18 1975
65 Michna, Marta wg GER 2399 18 1978
66 Houska, Jovanka m ENG 2399 11 1980
67 Borsuk, Angela wg ISR 2398 35 1967
68 Romanko, Marina wg RUS 2398 20 1986
69 Ju, Wenjun CHN 2397 4 1991
70 Tan, Zhongyi CHN 2395 4 1991
71 Nadig, Kruttika wm IND 2387 62 1988
72 Karavade, Eesha wg IND 2386 46 1987
73 Stepovaia, Tatiana wg RUS 2386 12 1965
74 Alexandrova, Olga m UKR 2383 0 1978
75 Bodnaruk, Anastasia wf RUS 2381 21 1992
76 Gunina, Valentina wf RUS 2381 0 1989
77 Turova, Irina m RUS 2381 0 1979
78 Wang, Yu A. m CHN 2381 0 1982
79 Zozulia, Anna m BEL 2380 36 1980
80 Vajda, Szidonia m HUN 2380 20 1979
81 Kovanova, Baira wg RUS 2379 8 1987
82 Zawadzka, Jolanta wg POL 2378 36 1987
83 Kononenko, Tatiana m UKR 2377 0 1978
84 Moser, Eva m AUT 2376 20 1982
85 Pokorna, Regina wg SVK 2376 9 1982
86 Madl, Ildiko m HUN 2376 4 1969
87 Kachiani-Gersinska, Ket. m GER 2371 2 1971
88 Nemcova, Katerina wg CZE 2369 18 1990
89 Vasilkova, Svetlana wm RUS 2369 8 1988
90 Vasilevich, Tatjana m UKR 2368 8 1977
91 Zimina, Olga wg ITA 2368 0 1982
92 Milliet, Sophie wg FRA 2366 20 1983
93 Lujan, Carolina m ARG 2366 18 1985
94 Chistiakova, Tamara wf RUS 2366 0 1986
95 Foisor, Cristina Adela wg ROU 2365 36 1967
96 Sedina, Elena m ITA 2365 13 1968
97 Zaiatz, Elena m RUS 2364 9 1969
98 Dworakowska, Joanna m POL 2363 9 1978
99 Fierro Baquero, Martha m ECU 2361 17 1977
100 Gvetadze, Sopio m GEO 2361 15 1983
Top 20 Junioren
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2786 31 1990
2 Karjakin, Sergey g UKR 2730 24 1990
3 Vachier-Lagrave, Maxime g FRA 2716 30 1990
4 Wang, Hao g CHN 2696 9 1989
5 Caruana, Fabiano g ITA 2640 10 1992
6 Mamedov, Rauf g AZE 2631 31 1988
7 Kuzubov, Yuriy g UKR 2622 33 1990
8 Li, Chao b g CHN 2622 33 1989
9 Nepomniachtchi, Ian g RUS 2616 18 1990
10 Zhou, Jianchao g CHN 2612 9 1988
11 So, Wesley g PHI 2610 69 1993
12 Rodshtein, Maxim g ISR 2609 42 1989
13 Andreikin, Dmitry g RUS 2603 22 1990
14 Negi, Parimarjan g IND 2597 36 1993
15 Howell, David W L g ENG 2593 32 1990
16 Zhigalko, Sergei g BLR 2592 22 1989
17 Laznicka, Viktor g CZE 2591 13 1988
18 Le, Quang Liem g VIE 2583 22 1991
19 Fier, Alexandr g BRA 2581 31 1988
20 Gareev, Timur g UZB 2581 13 1988
Top 20 Mädchen
Rank Name Title Country Rating Games B-Year
1 Hou, Yifan wg CHN 2578 40 1994
2 Muzychuk, Anna m SLO 2508 19 1990
3 Lahno, Kateryna g UKR 2488 24 1989
4 Harika, Dronavalli m IND 2461 38 1991
5 Shen, Yang wg CHN 2450 8 1989
6 Muzychuk, Mariya wg UKR 2436 30 1992
7 Tairova, Elena m RUS 2422 11 1991
8 Ju, Wenjun CHN 2397 4 1991
9 Tan, Zhongyi CHN 2395 4 1991
10 Nadig, Kruttika wm IND 2387 62 1988
11 Bodnaruk, Anastasia wf RUS 2381 21 1992
12 Gunina, Valentina wf RUS 2381 0 1989
13 Nemcova, Katerina wg CZE 2369 18 1990
14 Vasilkova, Svetlana wm RUS 2369 8 1988
15 Zhang, Xiaowen wm CHN 2357 21 1989
16 Dolzhikova, Kateryna wm UKR 2351 22 1988
17 Khotenashvili, Bela wg GEO 2350 13 1988
18 Stock, Lara wm CRO 2346 0 1992
19 Nebolsina, Vera wg RUS 2340 2 1989
20 Vojinovic, Jovana wm MNE 2332 24 1992
21 Girya, Olga wf RUS 2332 9 1991
Top 20 Länder
nach Eloschnitt der besten zehn Spieler
Country rank by average rating of top 10 players
Average GMs IMs Total Titled
1 Russia 2720 184 449 1827
2 Ukraine 2684 69 175 377
3 China 2642 22 13 85
4 USA 2637 61 112 498
5 Israel 2637 34 39 136
6 Hungary 2630 40 103 367
7 Azerbaijan 2622 17 12 54
8 France 2621 33 79 285
9 India 2620 17 57 150
10 Germany 2619 70 195 1062
11 Armenia 2614 22 24 65
12 Bulgaria 2609 26 52 113
13 Netherlands 2607 22 65 249
14 Georgia 2605 22 33 97
15 Poland 2599 25 89 279
16 Serbia 2586 47 98 486
17 Spain 2583 32 83 370
18 Romania 2581 19 77 255
19 England 2577 36 54 216
20 Czech Republic 2577 24 63 210
Top 20 Deutschland
# Name Title Fed Rating G B-Year
1 Naiditsch, Arkadij g GER 2678 17 1985
2 Khenkin, Igor g GER 2647 20 1968
3 Graf, Alexander g GER 2636 32 1962
4 Gustafsson, Jan g GER 2634 12 1979
5 Fridman, Daniel g GER 2630 9 1976
6 Dautov, Rustem g GER 2601 0 1965
7 Huebner, Robert, Dr. g GER 2600 0 1948
8 Kritz, Leonid g GER 2592 32 1984
9 Lutz, Christopher g GER 2574 0 1971
10 Jussupow, Artur g GER 2570 17 1960
11 Feygin, Michael m GER 2569 0 1975
12 Braun, Arik m GER 2567 24 1988
12 Schlosser, Philipp g GER 2567 9 1968
14 Doettling, Fabian g GER 2564 1 1980
15 Hickl, Joerg g GER 2560 0 1965
16 Meier, Georg g GER 2558 17 1987
17 Baramidze, David g GER 2557 31 1988
17 Slobodjan, Roman g GER 2557 6 1975
19 Kunin, Vitaly g GER 2548 16 1983
20 Bischoff, Klaus g GER 2545 0 1961