
Fotos: Zeljka Malobabic und John Saunders




| Rk. | Name | FED | Rtg | Pts. | TB1 | |
| 1 | GM | Ivanchuk Vassily | UKR | 2764 | 8.0 | 2947 |
| 2 | GM | Short Nigel D | ENG | 2658 | 7.5 | 2849 |
| 3 | GM | Fridman Daniel | GER | 2655 | 6.5 | 2732 |
| 4 | GM | Kulaots Kaido | EST | 2577 | 6.5 | 2715 |
| 5 | GM | Roiz Michael | ISR | 2649 | 6.5 | 2712 |
| 6 | GM | Gopal Geetha Narayanan | IND | 2597 | 6.5 | 2674 |
| 7 | GM | Bologan Viktor | MDA | 2693 | 6.5 | 2662 |
| 8 | GM | Harikrishna Pentala | IND | 2667 | 6.5 | 2653 |
| 9 | GM | Mikhalevski Victor | ISR | 2579 | 6.5 | 2633 |
| 10 | IM | Melia Salome | GEO | 2449 | 6.5 | 2612 |
| 11 | GM | Erdos Viktor | HUN | 2593 | 6.5 | 2601 |
| 12 | GM | Edouard Romain | FRA | 2634 | 6.5 | 2590 |
| 13 | GM | Sengupta Deep | IND | 2530 | 6.0 | 2718 |
| 14 | GM | Adams Michael | ENG | 2723 | 6.0 | 2680 |
| 15 | GM | Korchnoi Viktor | SUI | 2544 | 6.0 | 2670 |
| 16 | GM | Sasikiran Krishnan | IND | 2690 | 6.0 | 2665 |
| 17 | GM | Caruana Fabiano | ITA | 2721 | 6.0 | 2654 |
| 18 | IM | Kosintseva Nadezhda | RUS | 2552 | 6.0 | 2649 |
| 19 | GM | Lafuente Pablo | ARG | 2561 | 6.0 | 2635 |
| 20 | GM | Dzagnidze Nana | GEO | 2550 | 6.0 | 2629 |
| 21 | GM | Vallejo Pons Francisco | ESP | 2698 | 6.0 | 2618 |
| 22 | GM | Buhmann Rainer | GER | 2572 | 6.0 | 2617 |
| 23 | GM | Georgiev Kiril | BUL | 2669 | 6.0 | 2612 |
| 24 | GM | Nisipeanu Liviu-Dieter | ROU | 2678 | 6.0 | 2600 |
| 25 | GM | Kacheishvili Giorgi | GEO | 2585 | 6.0 | 2573 |
| 26 | GM | Ikonnikov Vyacheslav | RUS | 2580 | 6.0 | 2570 |
| IM | Bellaiche Anthony | FRA | 2458 | 6.0 | 2570 | |
| 28 | GM | Berg Emanuel | SWE | 2627 | 6.0 | 2554 |
| 29 | GM | Cmilyte Viktorija | LTU | 2526 | 6.0 | 2534 |
| 30 | IM | Harika Dronavalli | IND | 2520 | 6.0 | 2530 |
| 31 | GM | Lemos Damian | ARG | 2553 | 6.0 | 2513 |
| 32 | GM | Kanep Meelis | EST | 2531 | 6.0 | 2510 |
| 33 | GM | Fier Alexandr | BRA | 2571 | 6.0 | 2507 |
| 34 | GM | Iordachescu Viorel | MDA | 2634 | 6.0 | 2499 |
| 35 | IM | Vernay Clovis | FRA | 2446 | 6.0 | 2472 |
| 36 | IM | Das Arghyadip | IND | 2479 | 6.0 | 2469 |
| 37 | GM | Cabrera Alexis | ESP | 2518 | 6.0 | 2466 |
| 38 | Tate Alan | SCO | 2292 | 6.0 | 2413 |
... 150 Spieler

Georgisch-indischer Tisch

Sandipan Chanda

Antoanta Stefanova

Tatiana Kosintseva

Stuart Conquest, der englische Verbandspräsident CJ de Moj, Simon K. Williams

Nadezhda Kosintseva liest ihre Mails
Paar-Blitz
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
| 1 | 22 | The Smashing Pawns | 5 | 5 | 0 | 0 | 10.0 | 10 | 0 |
| 2 | 2 | Chuck Norris Team | 5 | 4 | 0 | 1 | 8.0 | 8 | 0 |
| 3 | 8 | Rook of Gibraltar | 5 | 4 | 0 | 1 | 8.0 | 8 | 0 |
| 4 | 12 | Show us the Money! | 5 | 4 | 0 | 1 | 8.0 | 8 | 0 |
| 5 | 4 | Team Georgiev | 5 | 3 | 1 | 1 | 7.0 | 7 | 0 |
| 6 | 10 | Svidler on the Roof | 5 | 3 | 1 | 1 | 7.0 | 7 | 0 |
| 7 | 15 | The Facebook Team | 5 | 3 | 1 | 1 | 7.0 | 7 | 0 |
| 8 | 19 | Sermex | 5 | 3 | 1 | 1 | 7.0 | 7 | 0 |
| 9 | 6 | Blood, Sweat and Beers! | 5 | 3 | 0 | 2 | 6.0 | 6 | 0 |
| 10 | 7 | Paloma Mix | 5 | 3 | 0 | 2 | 6.0 | 6 | 0 |
| 11 | 11 | Norwindians | 5 | 3 | 0 | 2 | 6.0 | 6 | 0 |
| 12 | 13 | Ape 'n a Banana | 5 | 3 | 0 | 2 | 6.0 | 6 | 0 |
| 13 | 18 | Tiki-Taka Chess | 5 | 3 | 0 | 2 | 6.0 | 6 | 0 |
| 14 | 24 | Lost Boys | 5 | 3 | 0 | 2 | 6.0 | 6 | 0 |
| 15 | 25 | Road to Valhall (Pitstop Las Vegas) | 5 | 2 | 2 | 1 | 6.0 | 6 | 0 |
| 16 | 26 | Ali Baba | 5 | 3 | 0 | 2 | 6.0 | 6 | 0 |
... 35 Paare

The Director and His Assistant, Stuart Conquest und Lateefah
Messam-Sparks

Blood, Sweat and Beers! Alexandra Wilson und Simon Williams

Norwindians, Johan Salomon und Krishnan Sasikiran

Natalia Pogonina, re.


"The Smahing Pawns" (Bild) alias Fiona Steil-Antoni und Tom
Weber




Die Siegerehrung