Stand: Männer (Irkutsk)
| Rank | Name | Score | Fed. | M/F | Rating | TPR |
|---|---|---|---|---|---|---|
| 1 | GM Nepomniachtchi, Ian | 5.0 | RUS | M | 2706 | 2906 |
| 2 | GM Zvjaginsev, Vadim | 4.5 | RUS | M | 2656 | 2795 |
| 3 | GM Potkin, Vladimir | 4.5 | RUS | M | 2626 | 2801 |
| 4 | GM Tomashevsky, Evgeny | 4.0 | RUS | M | 2708 | 2734 |
| 5 | GM Riazantsev, Alexander | 4.0 | RUS | M | 2682 | 2723 |
| 6 | GM Inarkiev, Ernesto | 4.0 | RUS | M | 2671 | 2695 |
| 7 | GM Khismatullin, Denis | 4.0 | RUS | M | 2667 | 2752 |
| 8 | GM Kurnosov, Igor | 4.0 | RUS | M | 2662 | 2750 |
| 9 | GM Maletin, Pavel | 4.0 | RUS | M | 2617 | 2777 |
| 10 | GM Frolyanov, Dmitry | 4.0 | RUS | M | 2587 | 2737 |
| 11 | GM Alekseev, Evgeny | 3.5 | RUS | M | 2691 | 2655 |
| 12 | GM Timofeev, Artyom | 3.5 | RUS | M | 2690 | 2702 |
| 13 | GM Rublevsky, Sergei | 3.5 | RUS | M | 2688 | 2638 |
| 14 | GM Kokarev, Dmitry | 3.5 | RUS | M | 2629 | 2619 |
| 15 | GM Belov, Vladimir | 3.5 | RUS | M | 2625 | 2630 |
| 16 | GM Khairullin, Ildar | 3.5 | RUS | M | 2620 | 2688 |
| 17 | GM Volkov, Sergey | 3.5 | RUS | M | 2597 | 2651 |
| 18 | GM Rakhmanov, Aleksandr | 3.5 | RUS | M | 2590 | 2594 |
| 19 | GM Rychagov, Andrey | 3.5 | RUS | M | 2538 | 2684 |
| 20 | GM Najer, Evgeniy | 3.0 | RUS | M | 2672 | 2587 |
| 21 | GM Grachev, Boris | 3.0 | RUS | M | 2668 | 2586 |
| 22 | GM Bocharov, Dmitry | 3.0 | RUS | M | 2618 | 2610 |
| 23 | GM Sjugirov, Sanan | 3.0 | RUS | M | 2610 | 2605 |
| 24 | GM Kryakvin, Dmitry | 3.0 | RUS | M | 2603 | 2560 |
| 25 | GM Galkin, Alexander | 3.0 | RUS | M | 2597 | 2600 |
| 26 | GM Deviatkin, Andrei | 3.0 | RUS | M | 2570 | 2579 |
| 27 | GM Dvoirys, Semen I. | 3.0 | RUS | M | 2569 | 2614 |
| 28 | GM Yevseev, Denis | 3.0 | RUS | M | 2531 | 2576 |
| 29 | FM Shukh, Nikolai | 3.0 | RUS | M | 2459 | 2571 |
| 30 | FM Bukavshin, Ivan | 3.0 | RUS | M | 2430 | 2585 |
| 31 | GM Zakhartsov, Viacheslav V. | 2.5 | RUS | M | 2608 | 2564 |
| 32 | GM Chernyshov, Konstantin | 2.5 | RUS | M | 2578 | 2538 |
| 33 | GM Chadaev, Nikolai | 2.5 | RUS | M | 2574 | 2503 |
| 34 | GM Grigoriants, Sergey | 2.5 | RUS | M | 2566 | 2601 |
| 35 | GM Shomoev, Anton | 2.5 | RUS | M | 2561 | 2542 |
| 36 | GM Maslak, Konstantin | 2.5 | RUS | M | 2560 | 2579 |
| 37 | GM Gabrielian, Artur | 2.5 | RUS | M | 2559 | 2487 |
| 38 | GM Novikov, Stanislav | 2.5 | RUS | M | 2558 | 2430 |
| 39 | GM Shaposhnikov, Evgeny | 2.5 | RUS | M | 2543 | 2502 |
| 40 | IM Geller, Jakov | 2.5 | RUS | M | 2539 | 2480 |
| 41 | Obolenskikh, Dmitry | 2.5 | RUS | M | 2466 | 2497 |
| 42 | GM Smirnov, Pavel | 2.0 | RUS | M | 2518 | 2383 |
| 43 | GM Tseshkovsky, Vitaly | 1.5 | RUS | M | 2564 | 2303 |
| 44 | GM Shimanov, Aleksandr | 1.5 | RUS | M | 2519 | 2346 |
| 45 | IM Loskutov, Oleg | 1.5 | RUS | M | 2463 | 2359 |
| 46 | IM Gorovykh, Eduard | 1.5 | RUS | M | 2447 | 2344 |
| 47 | IM Ajrapetian, Gevorg | 1.0 | RUS | M | 2427 | 2268 |
| 48 | FM Ginzburg, Yakov | 1.0 | RUS | M | 2406 | 2285 |
Stand: Frauen Stand
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
|---|---|---|---|---|---|---|---|
| 1 | IM Matveeva, Svetlana | 4.5 | RUS | F | 2379 | 2658 | +1.41 |
| 2 | IM Romanko, Marina | 4.0 | RUS | F | 2411 | 2566 | +0.92 |
| 3 | WGM Paikidze, Nazi | 4.0 | GEO | F | 2346 | 2499 | +0.96 |
| 4 | IM Zaiatz, Elena | 3.5 | RUS | F | 2398 | 2428 | +0.20 |
| 5 | IM Bodnaruk, Anastasia | 3.5 | RUS | F | 2397 | 2429 | +0.21 |
| 6 | WGM Nebolsina, Vera | 3.5 | RUS | F | 2349 | 2427 | +0.58 |
| 7 | WIM Severiukhina, Zoja | 3.5 | RUS | F | 2341 | 2485 | +1.00 |
| 8 | WGM Kovanova, Baira | 3.0 | RUS | F | 2376 | 2327 | -0.30 |
| 9 | WGM Stepovaia, Tatiana | 3.0 | RUS | F | 2375 | 2371 | -0.01 |
| 10 | WGM Shadrina, Tatiana | 3.0 | RUS | F | 2374 | 2274 | -0.61 |
| 11 | WIM Fominykh, Maria | 3.0 | RUS | F | 2313 | 2471 | +1.10 |
| 12 | Bezgodova, Svetlana | 3.0 | RUS | F | 2114 | 2322 | +1.37 |
| 13 | IM Kovalevskaya, Ekaterina | 2.5 | RUS | F | 2447 | 2254 | -1.20 |
| 14 | WGM Savina, Anastasia | 2.5 | RUS | F | 2392 | 2264 | -0.85 |
| 15 | WGM Molchanova, Tatjana | 2.5 | RUS | F | 2381 | 2255 | -0.83 |
| 16 | WGM Girya, Olga | 2.5 | RUS | F | 2376 | 2267 | -0.72 |
| 17 | Pustovoitova, Daria | 2.5 | RUS | F | 2338 | 2193 | -0.94 |
| 18 | WGM Manakova, Maria | 2.5 | SRB | F | 2306 | 2395 | +0.61 |
| 19 | WIM Kharashuta, Ekaterina | 2.5 | RUS | F | 2298 | 2350 | +0.36 |
| 20 | WGM Zakurdjaeva, Irina | 2.5 | RUS | F | 2280 | 2302 | +0.17 |
| 21 | WIM Ivakhinova, Inna | 2.5 | RUS | F | 2279 | 2286 | +0.05 |
| 22 | WFM Bezgodova, Maria | 2.5 | RUS | F | 2170 | 2375 | +1.31 |
| 23 | WGM Demina, Julia | 2.0 | RUS | F | 2336 | 2111 | -1.49 |
| 24 | WIM Tomilova, Elena | 2.0 | RUS | F | 2311 | 2277 | -0.22 |
| 25 | WGM Shaydullina, Sandugach | 2.0 | RUS | F | 2210 | 2280 | +0.45 |
| 26 | WFM Kindinova, Ekaterina | 2.0 | RUS | F | 2185 | 2247 | +0.37 |
| 27 | WFM Belenkaya, Dina | 2.0 | RUS | F | 2135 | 2285 | +0.91 |
| 28 | Dogodkina, Julia | 2.0 | RUS | F | 2102 | 2231 | +0.79 |
| 29 | WGM Kashlinskaya, Alina | 1.5 | RUS | F | 2352 | 2009 | -2.24 |
| 30 | WIM Gromova, Iulia | 1.5 | RUS | F | 2241 | 2206 | -0.25 |
| 31 | WFM Suslova, Alena | 1.5 | RUS | F | 2210 | 2217 | +0.04 |
| 32 | WGM Stjazhkina, Olga | 1.0 | RUS | F | 2273 | 2077 | -1.20 |
| 33 | WFM Avdeenko, Tatiana | 0.5 | RUS | F | 2187 | 1919 | -1.37 |
| 34 | Markelova, Lubov | 0.5 | RUS | F | 2075 | 1949 | -0.58 |