Der überragende Mann des Masters im Prager Schachfestivals ist Nodirbek Abdusattorov. Der 19-jährige Usbeke hat mit der letzten Jugendweltrangliste die Führung unter den weltbesten Nachwuchsspielern U20 übernommen, weil der bis dato lange führende Franzose Alireza Firouzja die Altersgrenze erreicht hatte und nicht mehr als Jugendlicher geführt wurde. Tatsächlich hätte Abdusattorov schon nach seinem Sieg über Vincent Keymer beim Prager Masters seinen Vorgänger als weltbester Jugendlicher auch ohne diesen Umstand überholt, denn die Live-Eloliste verzeichnete nach der 7. Runde des Turniers für Abdusattorov eine Elozahl von 2761 - einen Punkt mehr als Firouzja. Damit war der usbekische Großmeister aktuell auch die Nummer fünf in der Welt. Der weltbeste U20-Spieler außerdem.
Von seinen sieben Partien hatte Abdusattorov vier gewonnen und zwei remis gespielt. Eine Partie ging verloren, gegen Praggnanandhaa. Das Ergebnis bedeutet eine Eloleistung von 2861. Leider ist Abdusattorov beim Kandidatenturnier nicht dabei. Mit dieser Form hätte er beste Chancen.
Nur wenig schlechter ist allerdings der Iraner Parham Maghsoodloo. Er hat eine Partie weniger gewonnen und eine mehr remis gespielt, mit einer Eloleistung von 2804 vor der 8. Runden. Auch nicht schlecht.

Die 8. Runde sah nun das Duell des Spitzenreiters gegen seinen engsten Verfolger. Und die beiden lieferten sich ein spannendes Gefecht auf Biegen und Brechen. Gegen Maghsoodloos Sizilianische Najdorf-Variante erreichte Abdusattorov gar nichts und dann war der Usbeke praktisch gezwungen, seine Dame für Turm und Läufer zu geben. Außerdem erhielt er noch einen gefährlichen Freibauern auf c6. In dieser etwas irrationalen Situation boten sich beiden Spielern Gewinnmöglichkeiten.
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3 e5 7.Nb3 7.Nde2 7...Be7 8.Be3 Be6 9.Qf3 Nbd7 10.g4 h6 11.0-0-0 Rc8 12.Nd5 Nf8 12...Bxd5 13.exd5 Nb6 14.Kb1 e4 15.Qg2 13.Bd3 13.Kb1 13...Ng6 14.Rhe1 14.Rhg1 Nd7 15.Nxe7 Qxe7 16.Kb1 b5 17.g5 h5= 14...Nd7 15.Kb1 Bg5 16.c4 0-0 17.Bf1 Nh4 18.Bxg5 hxg5 19.Qd3 Ng6 20.Ne3 Rc6 21.Qd2 b6 22.Nd5 a5 23.a4 Nf4 24.Re3 g6 25.Nc3 Nf6 25...Bxc4 26.Bxc4 Rxc4 27.Qxd6 26.f3 Kh7 27.Nd5 Kg7 28.h4 Bxd5 28...gxh4 29.Nxf4 exf4 30.Ree1 29.cxd5 Rc8 30.hxg5 Nh7?! 30...Nd7 31.Bb5 31.Ba6 Rb8 31...Rh8= 31.Ba6 Rc7 32.Rc1 Rxc1+ 33.Qxc1 Nxg5 34.Qc6?! 34.Rc3± 34...Ng2 35.Rc3 Ne1 36.Nd2 Rh8 37.Re3 Rh2 37...Ng2 38.Re2 Nh4= 38.Nf1 Nc2 39.Rc3 Nb4 40.Nxh2 40.Qc4 Rf2 41.Rb3 Rxf3 40...Nxc6 41.dxc6 Ne6 42.Bc4 Nc7 42...Nc5 43.g5 Qxg5?? 43...Nxa4 44.Rc2 b5 45.Bxb5 Nb6 46.c7 Qxg5 44.c7+- 43.Nf1 Qe8 44.Bd5 b5 45.Ne3 45.axb5 Nxb5 46.Rb3 Nd4 47.Rc3 Nb5 48.Rb3= 45...bxa4 46.Rc2 Qb8 46...a3!? 47.Ba2 47.bxa3? Qb8+ 48.Rb2 Qa7 49.Rb3 a4 50.Rd3 Qa6 51.Kc2 Nb5-+ 47...Qh8 47.Bc4 a3 47...Qb6 48.Nd5 48.Nd5 Ne6 49.b3? 49.Ka2 Nd4 50.c7 Qb7 51.Rh2 Nxf3 52.Rf2 Nd4 53.bxa3= 49.g5 Nd4 49...Nxg5? 50.c7 Qc8 51.bxa3 Ne6 52.Ba6+- 50.c7 Qb7 51.Rf2= 49...Nd4? 49...Qa7 50.-- Qg1+ 51.Ka2 Nd4 52.Rd2 Qc1 53.Rf2 Nxc6-+ 50.c7 Qh8= 51.Rd2 Qh1+ 52.Ka2 Qc1 53.Rh2 a4 54.g5 Nxf3 55.Rf2 axb3+ 56.Bxb3 Nd2 57.Rxd2 Qxd2+ 58.Kxa3 58...Qa5+? 58...Qc1+ 59.Ka4 59.Kb4 Qc5+ 60.Ka4 Qa7+ 61.Kb5 Qb7+ 59...Qc6+ 60.Ka5 Qc5+ 61.Ka6 Qa3+ 62.Kb7 Qxb3+ 63.Nb6 Qc2 64.c8Q Qxe4+ 65.Kb8 Qb4 66.Kb7 e4= 59.Ba4 Qa6 59...Qc5+ 60.Kb3 Kf8 61.Bd7+- 60.Kb4 Qb7+ 61.Bb5 Kh7 62.Kc4 Kg7 63.Bd7 Qa6+ 64.Kb3 Qb7+ 65.Kc2 Qa6 66.c8Q Qe2+ 67.Kb3 Qxe4 68.Qg8+ 68.Qg8+ Kxg8 69.Nf6+ 1–0
Between 2004 and 2007 the 13th World Champion Garry Kasparov recorded a large 3-volume Najdorf video course. ChessBase is publishing this great classic in a complete edition in the current ChessBase Media format. Look forward to this classic of chess!
Mit dem Sieg erhöhte Abdusattorov seinen Vorsprung auf 1,5 Punkte und steht eine Runde vor Schluss als Sieger des Turniers fest. In der Live-Eloliste zog er nun sogar an Ding Liren vorbei und ist jetzt sogar Nummer vier in der Welt.


Die Pflichten der Stars
Keine guten Erinnerungen wird Vincent Keymer an das Prager Masters 2024 behalten. Vor der 8. Runde standen zwei Niederlagen und ein Sieg zu Buche, wobei der Sieg gegen Vidit auf sehr glückliche Art in Verluststellung zustande kam.
In Runde acht traf Keymer mit den schwarzen Steinen auf Gukesh und kassierte in einer Stellung aus der Nimzoindischen Verteidigung nach einem unbedachten Zug eine recht drastische Niederlage.
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Nf3 d6 5.Qc2 0-0 6.Bg5 6.a3 Bxc3+ 7.Qxc3 Re8 8.g3 e5 9.dxe5 dxe5 10.Bg5 Nc6 11.Bg2 h6 12.Rd1 Qe7 13.Bxf6 Qxf6 14.b4 Bg4 15.h3 Bxf3 16.Bxf3 Rad8 17.Bd5 Nd4 18.Be4 c6 19.h4 Qe6 20.e3 Qg4 21.Bd3 e4 6...Nc6 7.a3 Bxc3+ 8.Qxc3 h6 9.Bh4 Re8 10.0-0-0!? 10.e3 10...Bd7 11.e3 e5 12.Qc2 a6 12...Bg4 13.h3 Bh5= 13.Bd3 g5 13...b5!? 14.dxe5 Nxe5 14...gxh4 15.exf6 Qxf6 15.Nxe5 Rxe5? 15...dxe5 16.Bg3 Qe7 16.f4 Rc5 16...gxf4? 17.exf4 Rc5 18.Qf2 Kf8 19.Qd4+- 17.b4 Rc6 18.fxg5 Ng4 19.Bh7+ Kf8 19...Kg7 20.gxh6+ 20.Rhf1 Qe7? 20...Ne5 21.g6 f6 22.h3 d5 23.hxg4 Rxc4 24.Rxf6+ Ke8 25.g7 Rxc2+ 26.Bxc2 Qxg7 27.Bg6+ 27.Bg6+ Kd8 28.Rf8# 1–0
Diese DVD bietet Ihnen alles, was Sie wissen müssen, um eine der zuverlässigsten und populärsten Eröffnungen mit Schwarz zu spielen: den Nimzo-Inder (1.d4 Sf6 2.c4 e6 3.Sc3 Lb4).
Die übrigen drei Partien der vorletzten Runde fanden keinen Sieger. Die beiden tschechischen Spitzenspieler David Navara und Dai Thai Van Nguyen teilten ebenso den Punkt, wie Vidit Gujrathi und Richard Rapport. Auch die Partie zwischen Mateusz Bartel und Praggnanandhaa endete remis.
Challengers
Im B-Turnier brilliert ein andere junger Spieler, der Türke Ediz Gürel, 15 Jahre alt. Vor der 8. Runde führte er das Turnier zusammen mit dem Routinier Anton Korobov an, mit Chancen auf den Turniersieg. Gürel spielte in Runde acht gegen Erwin l'Ami remis, sicherte sich damit seine letzte Großmeister-Norm und wird nun den Titel erhalten. Anton Korobov verlor indes gegen Jaime Santos. Der Spanier zog damit an der Tabellenspitze mit Gürel gleich.
Die zweite entschiedene Partie des Tages im Challengers war der Sieg von Stepan Hrbek gegen Maxim Rodshtein.
Futures
Im Nachwuchsturnier dominierte der elfjährige Inder Aansh N. Nerurkar mit 8 Punkten aus 9 Partien und einem Elozugewinn von 131 Punkten. Aansh spielt seine Partien mit großer Geschwindigkeit und hatte in den meisten Partien am Ende noch eine Stunde Bedenkzeit auf der Uhr übrig. Ein neuer Anand?

Tabelle Masters
Rk. | | Name | Rtg. | Nt. | Pts. | n | | | | | | | | | | | TB | Perf. |
---|
1 | GM | | 2727 | | 6.0 | 8 | | | | | | | | | | | 22.25 | 2901 |
2 | GM | | 2743 | | 4.5 | 8 | | | | | | | | | | | 17.25 | 2753 |
3 | GM | | 2632 | | 4.5 | 8 | | | | | | | | | | | 17.25 | 2759 |
4 | GM | | 2740 | | 4.5 | 8 | | | | | | | | | | | 15.50 | 2748 |
5 | GM | | 2725 | | 4.0 | 8 | | | | | | | | | | | 16.00 | 2705 |
6 | GM | | 2717 | | 4.0 | 8 | | | | | | | | | | | 15.00 | 2708 |
7 | GM | | 2679 | | 4.0 | 8 | | | | | | | | | | | 14.75 | 2710 |
8 | GM | | 2657 | | 3.0 | 8 | | | | | | | | | | | 11.50 | 2626 |
9 | GM | | 2743 | | 3.0 | 8 | | | | | | | | | | | 11.00 | 2626 |
10 | GM | | 2742 | | 2.5 | 8 | | | | | | | | | | | 10.50 | 2575 |
TBs: Sonneborn-Berger |
Partien Masters
Replay and check the LiveBook here |
Please, wait...
1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.d4 cxd4 5.Qxd4 e5 6.Qd3 h6 7.Nc3 Ngf6 8.0-0 a6 9.Bxd7+ Bxd7 10.Nd2 b5 11.a4 Rb8 12.Rd1 Qc7 13.Nf1 b4 14.Nd5 Nxd5 15.exd5 a5 16.Ne3 Be7 17.b3 0-0 18.Bb2 Bg5 19.Nc4 Bc8 20.c3 Ba6 21.cxb4 axb4 21...Rxb4 22.Ba3= 22.g3 f5 23.h4 23...Bd8 24.Rac1 Qe7 25.Re1 25.f4 25...f4!-+ 26.Kg2 26.Rc2 26...Bb6 27.Rc2 Qf6 28.Qf3 Rbc8 29.Re4 Qg6 30.g4 Rc5 31.h5? 31.Bxe5 dxe5 32.Nxe5 31...Qg5 32.Qd1 f3+ 33.Kg1 Rf4 34.Rxf4 Qxf4 0–1 - Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Bartel,M | 2657 | Maghsoodloo,P | 2740 | 0–1 | 2024 | B51 | Prague Festival Masters 2024 | 1.1 |
Gukesh D | 2725 | Rapport,R | 2717 | ½–½ | 2024 | B67 | Prague Festival Masters 2024 | 1.2 |
Abdusattorov,N | 2727 | Nguyen,T | 2632 | 1–0 | 2024 | E04 | Prague Festival Masters 2024 | 1.3 |
Vidit,S | 2742 | Navara,D | 2679 | ½–½ | 2024 | C65 | Prague Festival Masters 2024 | 1.4 |
Praggnanandhaa R | 2743 | Keymer,V | 2743 | 1–0 | 2024 | C54 | Prague Festival Masters 2024 | 1.5 |
Nguyen,T | 2632 | Gukesh D | 2725 | 0–1 | 2024 | A13 | Prague Festival Masters 2024 | 2.1 |
Rapport,R | 2717 | Bartel,M | 2657 | ½–½ | 2024 | C55 | Prague Festival Masters 2024 | 2.2 |
Vidit,S | 2742 | Abdusattorov,N | 2727 | ½–½ | 2024 | C48 | Prague Festival Masters 2024 | 2.3 |
Navara,D | 2679 | Keymer,V | 2743 | ½–½ | 2024 | C90 | Prague Festival Masters 2024 | 2.4 |
Maghsoodloo,P | 2740 | Praggnanandhaa R | 2743 | 1–0 | 2024 | D00 | Prague Festival Masters 2024 | 2.5 |
Praggnanandhaa R | 2743 | Rapport,R | 2717 | 0–1 | 2024 | E71 | Prague Festival Masters 2024 | 3.1 |
Bartel,M | 2657 | Nguyen,T | 2632 | 0–1 | 2024 | C50 | Prague Festival Masters 2024 | 3.2 |
Abdusattorov,N | 2727 | Navara,D | 2679 | 1–0 | 2024 | C54 | Prague Festival Masters 2024 | 3.3 |
Gukesh D | 2725 | Vidit,S | 2742 | ½–½ | 2024 | C48 | Prague Festival Masters 2024 | 3.4 |
Keymer,V | 2743 | Maghsoodloo,P | 2740 | ½–½ | 2024 | A05 | Prague Festival Masters 2024 | 3.5 |
Vidit,S | 2742 | Bartel,M | 2657 | ½–½ | 2024 | C45 | Prague Festival Masters 2024 | 4.1 |
Nguyen,T | 2632 | Praggnanandhaa R | 2743 | ½–½ | 2024 | D38 | Prague Festival Masters 2024 | 4.2 |
Navara,D | 2679 | Maghsoodloo,P | 2740 | ½–½ | 2024 | D24 | Prague Festival Masters 2024 | 4.3 |
Rapport,R | 2717 | Keymer,V | 2743 | ½–½ | 2024 | C68 | Prague Festival Masters 2024 | 4.4 |
Abdusattorov,N | 2727 | Gukesh D | 2725 | ½–½ | 2024 | E11 | Prague Festival Masters 2024 | 4.5 |
Keymer,V | 2743 | Nguyen,T | 2632 | ½–½ | 2024 | D26 | Prague Festival Masters 2024 | 5.1 |
Praggnanandhaa R | 2743 | Vidit,S | 2742 | 1–0 | 2024 | A29 | Prague Festival Masters 2024 | 5.2 |
Bartel,M | 2657 | Abdusattorov,N | 2727 | 0–1 | 2024 | B72 | Prague Festival Masters 2024 | 5.3 |
Gukesh D | 2725 | Navara,D | 2679 | 0–1 | 2024 | A25 | Prague Festival Masters 2024 | 5.4 |
Maghsoodloo,P | 2740 | Rapport,R | 2717 | ½–½ | 2024 | A41 | Prague Festival Masters 2024 | 5.5 |
Gukesh D | 2725 | Bartel,M | 2657 | 0–1 | 2024 | D35 | Prague Festival Masters 2024 | 6.1 |
Vidit,S | 2742 | Keymer,V | 2743 | 0–1 | 2024 | A29 | Prague Festival Masters 2024 | 6.2 |
Nguyen,T | 2632 | Maghsoodloo,P | 2740 | 1–0 | 2024 | E36 | Prague Festival Masters 2024 | 6.3 |
Navara,D | 2679 | Rapport,R | 2717 | ½–½ | 2024 | E97 | Prague Festival Masters 2024 | 6.4 |
Abdusattorov,N | 2727 | Praggnanandhaa R | 2743 | 0–1 | 2024 | C60 | Prague Festival Masters 2024 | 6.5 |
Praggnanandhaa R | 2743 | Gukesh D | 2725 | ½–½ | 2024 | C54 | Prague Festival Masters 2024 | 7.1 |
Bartel,M | 2657 | Navara,D | 2679 | ½–½ | 2024 | B94 | Prague Festival Masters 2024 | 7.2 |
Rapport,R | 2717 | Nguyen,T | 2632 | 0–1 | 2024 | A09 | Prague Festival Masters 2024 | 7.3 |
Maghsoodloo,P | 2740 | Vidit,S | 2742 | 1–0 | 2024 | A14 | Prague Festival Masters 2024 | 7.4 |
Keymer,V | 2743 | Abdusattorov,N | 2727 | 0–1 | 2024 | D07 | Prague Festival Masters 2024 | 7.5 |
Vidit,S | 2742 | Rapport,R | 2717 | ½–½ | 2024 | E93 | Prague Festival Masters 2024 | 8.1 |
Gukesh D | 2725 | Keymer,V | 2743 | 1–0 | 2024 | E33 | Prague Festival Masters 2024 | 8.2 |
Navara,D | 2679 | Nguyen,T | 2632 | ½–½ | 2024 | A49 | Prague Festival Masters 2024 | 8.3 |
Bartel,M | 2657 | Praggnanandhaa R | 2743 | ½–½ | 2024 | B53 | Prague Festival Masters 2024 | 8.4 |
Abdusattorov,N | 2727 | Maghsoodloo,P | 2740 | 1–0 | 2024 | B90 | Prague Festival Masters 2024 | 8.5 |
Keymer,V | 2743 | Bartel,M | 2657 | ½–½ | 2024 | D35 | Prague Festival Masters 2024 | 9.1 |
Maghsoodloo,P | 2740 | Gukesh D | 2725 | ½–½ | 2024 | E11 | Prague Festival Masters 2024 | 9.2 |
Praggnanandhaa R | 2743 | Navara,D | 2679 | ½–½ | 2024 | A29 | Prague Festival Masters 2024 | 9.3 |
Rapport,R | 2717 | Abdusattorov,N | 2727 | ½–½ | 2024 | C01 | Prague Festival Masters 2024 | 9.4 |
Nguyen,T | 2632 | Vidit,S | 2742 | ½–½ | 2024 | B31 | Prague Festival Masters 2024 | 9.5 |
Please, wait...
Tabelle Challengers
Rk. | | Name | Rtg. | Nt. | Pts. | n | | | | | | | | | | | TB | Perf. |
---|
1 | GM | | 2615 | | 5.5 | 8 | | | | | | | | | | | 21.50 | 2683 |
2 | GM | | 2560 | | 5.5 | 8 | | | | | | | | | | | 18.00 | 2667 |
3 | GM | | 2663 | | 5.0 | 8 | | | | | | | | | | | 17.25 | 2621 |
4 | GM | | 2627 | | 5.0 | 8 | | | | | | | | | | | 16.50 | 2617 |
5 | GM | | 2627 | | 5.0 | 8 | | | | | | | | | | | 15.75 | 2617 |
6 | GM | | 2580 | | 4.0 | 8 | | | | | | | | | | | 16.25 | 2552 |
7 | IM | | 2433 | | 3.5 | 8 | | | | | | | | | | | 13.50 | 2509 |
8 | GM | | 2481 | | 2.5 | 8 | | | | | | | | | | | 6.50 | 2401 |
9 | IM | | 2426 | | 2.0 | 8 | | | | | | | | | | | 9.25 | 2380 |
10 | IM | | 2416 | | 2.0 | 8 | | | | | | | | | | | 7.50 | 2380 |
TBs: Sonneborn-Berger |
Partien Challengers
Replay and check the LiveBook here |
Please, wait...
1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc3 Nbd7 5.cxd5 exd5 6.Bg5 Bb4 7.Qc2 c5 8.e3 0-0 9.Bd3 Qb6 10.0-0 c4 11.Bf5 Qc6 12.a4 Re8 13.Rfc1 h6 14.Bh4 a5 15.Nb5 Nf8 15...Nb6 16.b3!± c3 17.Bd3 Ne4 18.Ne5 Qb6 19.Bxe4 dxe4 20.Nc4 Qc6 21.Nxc3 Bxc3 22.Qxc3 Be6 23.Qd2 23.Nxa5? Qxc3 24.Rxc3 Rxa5-+ 23...Qa6 23...Bd5 24.Nxa5 Qa6 24.d5+- Bd7 25.Bg3 Ng6 26.Qd4 Rad8 27.Nd6 Re7 28.Nxe4 Bc6 29.Nd6 1–0 - Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Korobov,A | 2663 | Viashali,R | 2481 | 1–0 | 2024 | D38 | Prague Festival Challengers 2024 | 1.1 |
Mishra,A | 2627 | Gurel,E | 2560 | ½–½ | 2024 | D12 | Prague Festival Challengers 2024 | 1.2 |
Finek,V | 2416 | Stalmach,R | 2433 | ½–½ | 2024 | E11 | Prague Festival Challengers 2024 | 1.3 |
Rodshtein,M | 2580 | L'Ami,E | 2627 | ½–½ | 2024 | D78 | Prague Festival Challengers 2024 | 1.4 |
Santos Latasa,J | 2615 | Hrbek,S | 2426 | ½–½ | 2024 | A13 | Prague Festival Challengers 2024 | 1.5 |
Hrbek,S | 2426 | Korobov,A | 2663 | ½–½ | 2024 | B48 | Prague Festival Challengers 2024 | 2.1 |
Gurel,E | 2560 | Vaishali,R | 2481 | 1–0 | 2024 | B33 | Prague Festival Challengers 2024 | 2.2 |
Stalmach,R | 2433 | Santos Latasa,J | 2615 | ½–½ | 2024 | E04 | Prague Festival Challengers 2024 | 2.3 |
L'Ami,E | 2627 | Finek,V | 2416 | ½–½ | 2024 | C01 | Prague Festival Challengers 2024 | 2.4 |
Mishra,A | 2627 | Rodshtein,M | 2580 | ½–½ | 2024 | E11 | Prague Festival Challengers 2024 | 2.5 |
Rodshtein,M | 2580 | Gurel,E | 2560 | ½–½ | 2024 | D11 | Prague Festival Challengers 2024 | 3.1 |
Finek,V | 2416 | Mishra,A | 2627 | 0–1 | 2024 | D23 | Prague Festival Challengers 2024 | 3.2 |
Santos Latasa,J | 2615 | L'Ami,E | 2627 | ½–½ | 2024 | B12 | Prague Festival Challengers 2024 | 3.3 |
Korobov,A | 2663 | Stalmach,R | 2433 | ½–½ | 2024 | C78 | Prague Festival Challengers 2024 | 3.4 |
Vaishali,R | 2481 | Hrbek,S | 2426 | 1–0 | 2024 | C55 | Prague Festival Challengers 2024 | 3.5 |
L'Ami,E | 2627 | Korobov,A | 2663 | 0–1 | 2024 | E12 | Prague Festival Challengers 2024 | 4.1 |
Gurel,E | 2560 | Hrbek,S | 2426 | 1–0 | 2024 | C68 | Prague Festival Challengers 2024 | 4.2 |
Mishra,A | 2627 | Santos Latasa,J | 2615 | ½–½ | 2024 | C54 | Prague Festival Challengers 2024 | 4.3 |
Stalmach,R | 2433 | Vaishali,R | 2481 | 0–1 | 2024 | E04 | Prague Festival Challengers 2024 | 4.4 |
Rodshtein,M | 2580 | Finek,V | 2416 | ½–½ | 2024 | A06 | Prague Festival Challengers 2024 | 4.5 |
Korobov,A | 2663 | Mishra,A | 2627 | 1–0 | 2024 | D11 | Prague Festival Challengers 2024 | 5.1 |
Santos Latasa,J | 2615 | Rodshtein,M | 2580 | 1–0 | 2024 | B90 | Prague Festival Challengers 2024 | 5.2 |
Finek,V | 2416 | Gurel,E | 2560 | 0–1 | 2024 | D11 | Prague Festival Challengers 2024 | 5.3 |
Vaishali,R | 2481 | L'Ami,E | 2627 | 0–1 | 2024 | B13 | Prague Festival Challengers 2024 | 5.4 |
Hrbek,S | 2426 | Stalmach,R | 2433 | 0–1 | 2024 | D35 | Prague Festival Challengers 2024 | 5.5 |
Gurel,E | 2560 | Stalmach,R | 2433 | ½–½ | 2024 | B92 | Prague Festival Challengers 2024 | 6.1 |
L'Ami,E | 2627 | Hrbek,S | 2426 | 1–0 | 2024 | A32 | Prague Festival Challengers 2024 | 6.2 |
Rodshtein,M | 2580 | Korobov,A | 2663 | 1–0 | 2024 | B90 | Prague Festival Challengers 2024 | 6.3 |
Mishra,A | 2627 | Vaishali,R | 2481 | 1–0 | 2024 | B31 | Prague Festival Challengers 2024 | 6.4 |
Finek,V | 2416 | Santos Latasa,J | 2615 | 0–1 | 2024 | E11 | Prague Festival Challengers 2024 | 6.5 |
Santos Latasa,J | 2615 | Gurel,E | 2560 | ½–½ | 2024 | A11 | Prague Festival Challengers 2024 | 7.1 |
Stalmach,R | 2433 | L'Ami,E | 2627 | 0–1 | 2024 | A13 | Prague Festival Challengers 2024 | 7.2 |
Korobov,A | 2663 | Finek,V | 2416 | 1–0 | 2024 | A20 | Prague Festival Challengers 2024 | 7.3 |
Hrbek,S | 2426 | Mishra,A | 2627 | 0–1 | 2024 | B97 | Prague Festival Challengers 2024 | 7.4 |
Vaishali,R | 2481 | Rodshtein,M | 2580 | 0–1 | 2024 | B23 | Prague Festival Challengers 2024 | 7.5 |
Gurel,E | 2560 | L'Ami,E | 2627 | ½–½ | 2024 | C69 | Prague Festival Challengers 2024 | 8.1 |
Mishra,A | 2627 | Stalmach,R | 2433 | ½–½ | 2024 | B92 | Prague Festival Challengers 2024 | 8.2 |
Santos Latasa,J | 2615 | Korobov,A | 2663 | 1–0 | 2024 | C11 | Prague Festival Challengers 2024 | 8.3 |
Finek,V | 2416 | Vaishali,R | 2481 | ½–½ | 2024 | E11 | Prague Festival Challengers 2024 | 8.4 |
Rodshtein,M | 2580 | Hrbek,S | 2426 | 0–1 | 2024 | C55 | Prague Festival Challengers 2024 | 8.5 |
Korobov,A | 2663 | Gurel,E | 2560 | 0–1 | 2024 | A03 | Prague Festival Challengers 2024 | 9.1 |
L'Ami,E | 2627 | Mishra,A | 2627 | ½–½ | 2024 | D10 | Prague Festival Challengers 2024 | 9.2 |
Vaishali,R | 2481 | Santos Latasa,J | 2615 | ½–½ | 2024 | B30 | Prague Festival Challengers 2024 | 9.3 |
Stalmach,R | 2433 | Rodshtein,M | 2580 | ½–½ | 2024 | E09 | Prague Festival Challengers 2024 | 9.4 |
Hrbek,S | 2426 | Finek,V | 2416 | ½–½ | 2024 | C43 | Prague Festival Challengers 2024 | 9.5 |
Please, wait...
Tabelle Futures
Rk. | | Name | Rtg. | Nt. | Pts. | n | | | | | | | | | | | TB | Perf. |
---|
1 | FM | | 1891 | | 7.0 | 8 | | | | | | | | | | | 23.50 | 2048 |
2 | | | 1834 | | 6.0 | 8 | | | | | | | | | | | 22.50 | 1901 |
3 | WFM | | 1735 | | 5.0 | 8 | | | | | | | | | | | 18.25 | 1845 |
4 | | | 1829 | | 4.5 | 8 | | | | | | | | | | | 15.75 | 1763 |
5 | WFM | | 1680 | | 4.0 | 8 | | | | | | | | | | | 11.50 | 1712 |
6 | | | 1651 | | 3.5 | 8 | | | | | | | | | | | 10.75 | 1699 |
7 | | | 1680 | | 3.0 | 8 | | | | | | | | | | | 10.00 | 1655 |
8 | | | 1674 | | 3.0 | 8 | | | | | | | | | | | 9.75 | 1633 |
9 | | | 1764 | | 2.5 | 8 | | | | | | | | | | | 9.00 | 1567 |
10 | | | 1527 | | 1.5 | 8 | | | | | | | | | | | 4.00 | 1499 |
TBs: Sonneborn-Berger |
Parti
en Futures
1.e4 | 1,166,623 | 54% | 2421 | --- |
1.d4 | 947,298 | 55% | 2434 | --- |
1.Nf3 | 281,602 | 56% | 2441 | --- |
1.c4 | 182,102 | 56% | 2442 | --- |
1.g3 | 19,702 | 56% | 2427 | --- |
1.b3 | 14,265 | 54% | 2427 | --- |
1.f4 | 5,897 | 48% | 2377 | --- |
1.Nc3 | 3,801 | 51% | 2384 | --- |
1.b4 | 1,756 | 48% | 2380 | --- |
1.a3 | 1,206 | 54% | 2404 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 954 | 50% | 2378 | --- |
1.g4 | 664 | 46% | 2360 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 433 | 51% | 2426 | --- |
1.h3 | 280 | 56% | 2418 | --- |
1.a4 | 110 | 60% | 2466 | --- |
1.f3 | 92 | 46% | 2436 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.e3 Be7 5.Nbd2 0-0 6.b3 b6 7.Bb2 Bb7 8.Bd3 Nbd7 9.0-0 Rc8 10.Qe2 c5 11.Rac1 Bd6 12.Ne5 Qe7 13.cxd5 exd5 14.Nxd7 Nxd7 15.dxc5 bxc5 16.Rfd1 f5 17.Nf3 Ne5 18.Nxe5 Bxe5 19.Bxe5 Qxe5 20.Ba6 Bxa6 21.Qxa6 f4 22.exf4 Qxf4 23.Rc2 Qf5 24.Rcd2 Qf7 25.f3 d4 26.Rc2 Rc7 27.Qd6 Rfc8 28.b4 cxb4 29.Rxc7 Qxc7 30.Qxb4 Qb6 31.Qxb6 axb6 32.Rxd4 Rc1+ 33.Kf2 Rc2+ 34.Kg3 Rxa2 35.Rd8+ Kf7 36.Rd7+ Kg8 37.Rb7 Rb2 38.f4 h6 39.h4 b5 40.Kf3 h5 41.g3 Rb3+ 42.Ke4 b4 43.Rb5 Rxg3 44.Rxh5 b3 45.Rb5 Rh3 46.Kf5 Rxh4 47.Rxb3 Rh6 48.Kg5 ½–½
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
