
Fotos: Fide

| NAT | Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 3 Match 01 | ||||||||||
| RUS | Matveeva, Svetlana | 2412 | 0 | 0 | 0 | |||||
| UKR | Ushenina, Anna | 2476 | 1 | 1 | 2 | |||||
| Round 3 Match 02 | ||||||||||
| HUN | Hoang Thanh Trang | 2487 | ½ | 0 | ½ | |||||
| IND | Koneru, Humpy | 2622 | ½ | 1 | 1½ | |||||
| Round 3 Match 03 | ||||||||||
| CHN | Hou, Yifan | 2557 | 1 | 0 | 1 | 1 | 3 | |||
| ITA | Sedina, Elena | 2344 | 0 | 1 | 0 | 0 | 1 | |||
| Round 3 Match 04 | ||||||||||
| UKR | Gaponenko, Inna | 2468 | 0 | 0 | 0 | |||||
| BUL | Stefanova, Antoaneta | 2550 | 1 | 1 | 2 | |||||
| Round 3 Match 05 | ||||||||||
| SWE | Cramling, Pia | 2544 | 1 | ½ | 1½ | |||||
| CHN | Ruan, Lufei | 2499 | 0 | ½ | ½ | |||||
| Round 3 Match 06 | ||||||||||
| IND | Harika, Dronavalli | 2461 | ½ | 0 | ½ | |||||
| ARM | Mkrtchian, Lilit | 2436 | ½ | 1 | 1½ | |||||
| Round 3 Match 07 | ||||||||||
| CHN | Shen, Yang | 2445 | ½ | ½ | 0 | 1 | 1 | ½ | 3½ | |
| RUS | Kosintseva, Nadezhda | 2460 | ½ | ½ | 1 | 0 | 0 | ½ | 2½ | |
| Round 3 Match 08 | ||||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | ½ | 1 | 1½ | |||||
| RUS | Kosintseva, Tatjana | 2511 | ½ | 0 | ½ | |||||

Hou Yifan

Shen Yang

Nadezhda Kosintseva

Elina Sedina
Auslosung:
| Round 1 |
Round 2
|
Round 3
|
Round 4
|
Round 5
|
Round 6
|
| 1 Xu Yuhua | |||||
| Xu Yuhua | |||||
| 64 Solomons | |||||
| Matveeva | |||||
| 32 Khurtsidze | |||||
| Matveeva | |||||
| 33 Matveeva | |||||
| Ushenina | |||||
| 16 Paehtz | |||||
| Paehtz | |||||
| 49 Kadimova | |||||
| Ushenina | |||||
| 17 Ushenina | |||||
| Ushenina | |||||
| 48 Le Thanh Tu | |||||
| 8 Kosintseva,T | |||||
| Kosintseva,T | |||||
| 57 Muminova | |||||
| Kosintseva,T | |||||
| 25 Zatonskih | |||||
| Zatonskih | |||||
| 40 Bosboom Lanchava | |||||
| Kosteniuk | |||||
| 9 Kosteniuk | |||||
| Kosteniuk | |||||
| 56 Pourkashyan | |||||
| Kosteniuk | |||||
| 24 Korbut | |||||
| - | |||||
| 41 Gvetadze | |||||
| 4 Stefanova | |||||
| Stefanova | |||||
| 61 Zapata | |||||
| Stefanova | |||||
| 29 Bojkovic | |||||
| Ju, Wenjun | |||||
| 36 Ju, Wenjun | |||||
| Stefanova | |||||
| 13 Zhukova | |||||
| Rohonyan | |||||
| 52 Rohonyan | |||||
| Gaponenko | |||||
| 20 Gaponenko | |||||
| Gaponenko | |||||
| 45 Zhang Jilin | |||||
| 5 Cramling | |||||
| Cramling | |||||
| 60 Sanchez Castillo | |||||
| Cramling | |||||
| 28 Tania | |||||
| Tan Zongyi | |||||
| 37 Tan Zongyi | |||||
| Cramling | |||||
| 12 Ruan | |||||
| Ruan | |||||
| 53 Zakurdjaeva | |||||
| Ruan | |||||
| 21Javakhisvili | |||||
| Amura | |||||
| 44 Amura | |||||
| 2 Koneru | |||||
| Koneru | |||||
| 63 Alaa El Din | |||||
| Koneru | |||||
| 31 Lomineishvili | |||||
| - | |||||
| 34 Khukhashvili | |||||
| Koneru | |||||
| 15 Hoang Thanh | |||||
| Hoang Thanh | |||||
| 50 Arribas | |||||
| Hoang Thanh | |||||
| 18 Socko | |||||
| Socko | |||||
| 47 Foisor,S | |||||
| 7 Zhao Xue | |||||
| Zhao Xue | |||||
| 58 Zuriel | |||||
| Shen Yang | |||||
| 26 Shen Yang | |||||
| Shen Yang | |||||
| 39 Kachiani-G | |||||
| Shen Yang | |||||
| 10 Cmilyte | |||||
| Cmilyte | |||||
| 55 Golubenko | |||||
| Kosintseva,N | |||||
| 23 Kosintseva,N | |||||
| Kosintseva,N | |||||
| 42 Mohota | |||||
| 3 Hou Yifan | |||||
| Hou Yifan | |||||
| 62 Khaled | |||||
| Hou Yifan | |||||
| 30 Rajlich | |||||
| Mongontuul | |||||
| 35 Mongontuul | |||||
| Hou Yifan | |||||
| 14 Chiburdanidze | |||||
| Nguyen, Thi | |||||
| 51 Nguyen, Thi | |||||
| Sedina | |||||
| 19 Krush | |||||
| Sedina | |||||
| 46 Sedina | |||||
| 6 Sebag | |||||
| Gasik | |||||
| 59 Gasik | |||||
| Mkrtchian | |||||
| 27 Mkrtchian | |||||
| Mkrtchian | |||||
| 38 Moser | |||||
| Mkrtchian | |||||
| 11 Muzychuk | |||||
| Muzychuk | |||||
| 54 Velcheva | |||||
| Harika | |||||
| 22 Harika | |||||
| Harika | |||||
| 43 Nebolsina |