
A-Open
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Le, Quang Liem | 3.0 | VIE | M | 2664 | 3297 | +1.09 | 1 | 1 | 1 | |
| 2 | GM Kamsky, Gata | 2.5 | USA | M | 2730 | 2909 | +0.62 | 1 | ½ | 1 | |
| 3 | GM Jakovenko, Dmitry | 2.5 | RUS | M | 2718 | 2883 | +0.56 | ½ | 1 | 1 | |
| 4 | GM Tomashevsky, Evgeny | 2.5 | RUS | M | 2695 | 2876 | +0.63 | ½ | 1 | 1 | |
| 5 | GM Riazantsev, Alexander | 2.5 | RUS | M | 2689 | 2898 | +0.73 | 1 | ½ | 1 | |
| 6 | GM Kasimdzhanov, Rustam | 2.5 | UZB | M | 2681 | 2881 | +0.69 | 1 | ½ | 1 | |
| 7 | GM Kobalia, Mikhail | 2.5 | RUS | M | 2666 | 2841 | +0.60 | 1 | ½ | 1 | |
| 8 | GM Mamedov, Rauf | 2.5 | AZE | M | 2660 | 2798 | +0.46 | 1 | ½ | 1 | |
| 9 | GM Shomoev, Anton | 2.5 | RUS | M | 2557 | 2947 | +1.48 | ½ | 1 | 1 | |
| 10 | IM Fedoseev, Vladimir | j | 2.5 | RUS | M | 2505 | 2924 | +1.59 | 1 | ½ | 1 |
| 11 | GM Movsesian, Sergei | 2.0 | ARM | M | 2721 | 2745 | +0.08 | ½ | 1 | ½ | |
| 12 | GM Vachier-Lagrave, Maxime | 2.0 | FRA | M | 2715 | 2729 | +0.04 | ½ | ½ | 1 | |
| 13 | GM Vitiugov, Nikita | 2.0 | RUS | M | 2709 | 2712 | +0.01 | 0 | 1 | 1 | |
| 14 | GM Bologan, Viktor | 2.0 | MDA | M | 2693 | 2716 | +0.09 | ½ | ½ | 1 | |
| 15 | GM Timofeev, Artyom | 2.0 | RUS | M | 2681 | 2698 | +0.05 | ½ | ½ | 1 | |
| 16 | GM Volokitin, Andrei | 2.0 | UKR | M | 2678 | 2711 | +0.13 | ½ | 1 | ½ | |
| 17 | GM Grachev, Boris | 2.0 | RUS | M | 2660 | 2692 | +0.12 | ½ | ½ | 1 | |
| 18 | GM Zvjaginsev, Vadim | 2.0 | RUS | M | 2660 | 2644 | -0.06 | ½ | 1 | ½ | |
| 19 | GM Zhou, Jianchao | 2.0 | CHN | M | 2655 | 2705 | +0.21 | 1 | ½ | ½ | |
| 20 | GM Khismatullin, Denis | 2.0 | RUS | M | 2649 | 2777 | +0.52 | 1 | ½ | ½ | |
| 21 | GM Salgado Lopez, Ivan | 2.0 | ESP | M | 2626 | 2744 | +0.48 | 1 | ½ | ½ | |
| 22 | GM Ragger, Markus | 2.0 | AUT | M | 2615 | 2613 | -0.02 | ½ | ½ | 1 | |
| 23 | GM Lenic, Luka | 2.0 | SLO | M | 2613 | 2720 | +0.43 | 1 | 1 | 0 | |
| 24 | GM Grigoryan, Avetik | 2.0 | ARM | M | 2595 | 2811 | +0.87 | ½ | ½ | 1 | |
| 25 | GM Hess, Robert L | 2.0 | USA | M | 2572 | 2787 | +0.86 | ½ | ½ | 1 | |
| 26 | GM Jumabayev, Rinat | 2.0 | KAZ | M | 2555 | 2762 | +0.83 | ½ | ½ | 1 | |
| 27 | IM Dubov, Daniil | j | 2.0 | RUS | M | 2459 | 2760 | +1.19 | ½ | 1 | ½ |
| 28 | FM Bukavshin, Ivan | j | 2.0 | RUS | M | 2458 | 2760 | +1.19 | ½ | 1 | ½ |
... 86 Spieler